|
Associate of Science Degree 21134 |
Database Technology |
Oracle Professional Database Developer |
|
First Year Term 1 |
| | | Credit Hours |
| COP 1334C | Introduction to C++ Programming1 | 3 |
| ENC 1101 | Composition I | 3 |
| GEB 1011 | Introduction to Business | 3 |
| MAC 1105 | College Algebra | 3 |
| | | 12 |
|
Term 2 |
| CIS 2321 | Systems Design and Development2 | 3 |
| COP 1335C | Intermediate C++ Programming2 | 3 |
| CTS 1106 | UNIX2 | 3 |
| Hum / FA | Humanities / Fine Arts Elective | 3 |
| SPC 1024 | Introduction to Speech Communications | 3 |
| | or | |
| SPC 1608 | Introduction to Public Speaking | 3 |
| | | 15 |
|
Term 3 |
| CS Elective | Computer Science Elective* | 4 |
| Soc / Beh | Social / Behavioral Science Elective | 3 |
| | | 7 |
|
Second Year Term 1 |
| CIS 2342 | Designing Data Services and Data Models2 | 3 |
| COP 2361C | Object-Oriented Design and Programming3 | 3 |
| CTS 2440C | Introduction to Oracle:SQL and PL/SQL4 | 4 |
| CS Elective | Computer Science Elective* | 4 |
| | | 14 |
|
Term 2 |
| CTS 2445C | Oracle Developer: Develop PL/SQL Program Units5 | 4 |
| CTS 2446C | Oracle Forms: Build Internet Applications I6 | 4 |
| COP 2800C | Programming in Java3 | 3 |
| CS Elective | Computer Science Elective* | 4 |
| | | 15 |
|
| Total Credits | | 63 |
|
* Any course with a CDA, CEN, CET, CGS, CIS, COP, or CTS prefix, except CGS1000, CGS1061C, CGS1100 or CGS1570
1 Pre-requisite - MAT 1033 or MTB 1310 2 Pre-requisite - COP 1334C 3 Pre-requisite - COP 1335C 4 Pre-requisites - CIS 2342 and COP 1334C (each with a grade of C or higher) 5 Pre-requisite - CTS 2440C (with a grade of C or higher) 6 Pre-requisite - CTS 2445C (with a grade of C or higher) |