Associate of Science Degree 2201 |
Associate of Applied Science Degree A038 |
Networking Services Technology |
General Education Requirements: |
| | | Credit Hours |
| ENC 1101 | Composition | 3 |
| MAC 1105 | College Algebra* | 3 |
| SPC 1024 | Introduction to Speech Communications | |
| | or | 3 |
| SPC 1608 | Public Speaking | |
| Hum / FA | Humanities / Fine Arts Elective | 3 |
| Soc / Beh | Social / Behavioral Science Elective | 3 |
| | | 15 |
| Networking Services Core Courses: | |
| CTS 1133C | A+ Essentials | 3 |
| CTS 2131C | A+ Advanced1 | 3 |
| CS Elective | Computer Science Elective** | 3 |
| ENC 2210 | Professional and Technical Writing2 | 3 |
| | | 12 |
| | | |
Networking Services Technology Areas of Specialization (choose one): | 36 credits |
| 1) Microsoft MCSE | |
| CTS 1134C | Network+ | 4 |
| CTS 1327C | Implementing Microsoft Windows Professional3 | 4 |
| CTS 1328C | Implementing Microsoft Windows Server 4 | 4 |
| CTS 1334C | Implementing Microsoft Windows Network Infrastructure 5 | 4 |
| CTS 2302C | Implementing Microsoft Windows Directory Services 6 | 4 |
| CTS 2304C | Planning and Maintaining Microsoft Windows Network Infrastructure 6 | 4 |
| MCSE Elec | MCSE Design Elective*** | 4 |
| MCSE Elec | MCSE Elective**** | 4 |
| CS Elective | Computer Science Elective** | 4 |
| | | |
| 2) Cisco CCNP | |
| CET 1630C | Network Cabling Technologies | 4 |
| CET 1600C | Cisco Networking I 7 | 4 |
| CET 1610C | Cisco Networking II 8 | 4 |
| CET 1615C | Cisco Networking III 9 | 4 |
| CET 1620C | Cisco Networking IV 10 | 4 |
| CET 2625C | Cisco Networking V (Building Scalable Internetworks) 11 | 4 |
| CET 2626C | Cisco Networking VI (Implementing Secure Converged WANs) 11 | 4 |
| CET 2627C | Cisco Networking VII (Building Multilayer Switched Networks) 11 | 4 |
| CET 2628C | Cisco Networking VIII (Optimizing Converged Networks) 11 | 4 |
| | | |
| 3) Network Support Specialist | |
| CTS 1134C | Network+ | 4 |
| CET 1630C | Network Cabling Technologies | 4 |
| CTS 1327C | Implementing Microsoft Windows Professional 3 | 4 |
| CTS 1328C | Implementing Microsoft Windows Server 4 | 4 |
| CET 1600C | Cisco Networking I 7 | 4 |
| CET 1610C | Cisco Networking II 8 | 4 |
| CTS 1111C | Linux+ 3 | 4 |
| CET 1850C | Cisco Fundamentals of Wireless LANs 12 | 4 |
| CTS 2120C | Security+ 13 | 4 |
| | | |
| Total Credits | | 63 |
|
* Students pursuing an A.A.S. degree may substitute MAT1033 - Intermediate Algebra or MTB1310 - Applied Mathematics ** CGS 1060C or any course with a CDA, CEN, CET, CIS, COP, or CTS prefix *** CTS2303C, CTS2310C **** CTS2303C, CTS2310C, CTS2326C, CTS2330C, CST2437C, or CTS2120C
1 Pre-requisite - CTS1133C (with a grade of C or higher) 2 Pre-requisite - ENC1101 (with a grade of C or higher) 3 Pre-requisites - CTS1133C and CTS2131C (each with a grade of C or higher) 4 Pre-requisites - CTS1133C and CTS2131C and CTS1327C (each with a grade of C or higher) 5 Pre-requisite - CTS1328C (with a grade of C or higher) 6. Prerequisite – CTS1334C (with a grade of C or higher) 7. Prerequisites – CTS1133C and CTS2131C (each with a grade of C or higher); Co-requisite – CET1630C 8. Prerequisites – CET1600C and CET1630C (each with a grade of C or higher) 9. Prerequisite – CET1610C (with a grade of C or higher) 10. Prerequisite – CET1615C (with a grade of C or higher) 11. Prerequisite – CET1620C (with a grade of C or higher) 12. Prerequisites – CET 1610C and CET 1630C (each with a grade of C or higher) 13. Prerequisite – CTS1134C (with a grade of C or higher)
|