|
Technical Certificate |
Database Technology |
Oracle Database Administrator Option 62386 |
|
| | | Credit Hours |
| CTS 1134C | Network+ | 4 |
| COP 1334C | Introduction to C++ Programming1 | 3 |
| CIS 2342 | Designing Data Services and Data Models2 | 3 |
| CTS 1106 | UNIX2 | 3 |
| CTS 1111C | Linux +3 | 4 |
| CTS 2440C | Introduction to Oracle: SQL and PL/SQL4 | 4 |
| CTS 2441C | Oracle DBA: Database Administration Fundamentals I5 | 4 |
| CTS 2442C | Oracle DBA: Database Administration Fundamentals II6 | 4 |
| CTS 2444C | Oracle DBA: Performance Tuning7 | 4 |
|
| Total Credits | | 33 |
|
1 Pre-requisite - MAT 1033 or MTB 1310 2 Pre-requisite - COP 1334C 3 Pre-requisite - CTS 1106 (with a grade of C or higher) 4 Pre-requisites - CIS 2342 and COP 1334C (each with a grade of C or higher) 5 Pre-requisite - CTS 2440C (with a grade of C or higher) 6 Pre-requisite - CTS 2441C and CTS 1106 (each with a grade of C or higher) 7 Pre-requisite - CTS 2742C and CTS 1111C (each with a grade of C or higher) |