|
Technical Certificate |
Database Technology |
Oracle Database Developer Option 62385 |
|
| | | Credit Hours |
| COP 1334C | Introduction to C++ Programming1 | 3 |
CIS 2321 | Systems Design & Development2 | 3 |
| CIS 2342 | Designing Data Services and Data Models2 | 3 |
| COP 1335C | Intermediate C++ Programming2 | 3 |
| COP 2361C | Object-Oriented Design and Programming3 | 3 |
CTS 1106 | UNIX2 | 3 |
| CTS 2440C | Introduction to Oracle: SQL and PL/SQL4 | 4 |
| CTS 2445C | Oracle Developer: Develop PL/SQL Program Units5 | 4 |
| CTS 2446C | Oracle Forms: Build Internet Applications6 | 4 |
| COP 2800C | Programming in Java3 | 3 |
|
| Total Credits | | 33 |
|
1 Pre-requisite - MAT 1033 or MTB 1310 2 Pre-requisite - COP 1334C 3 Pre-requisite - COP 1335C 4 Pre-requisites - CIS 2342 and COP 1334C (each with a grade of C or higher) 5 Pre-requisite - CTS 2440C (with a grade of C or higher) 6 Pre-requisite - CTS 2445C (with a grade of C or higher)
|