Ask Us | Text Only | Jobs | Contact Us | Employee Intranet  
Quick Links
On Campus
  North Campus
  Campus Administration
  Campus Safety
  Departments&Faculty
  Parking
  Child Care
  Student Affairs
  Cultural Events
  Engineering Technology
  and Computer Science
  
 Spotlights
  Learning Resources
  OMNI Auditorium
  Student Labs
  W.I.N.G.S
Alan Lebovitz
ASSISTANT PROFESSOR
Mathematics Department
North Campus
(954) 201-2291
alebovit@broward.edu

Reports to:
ASSOC DEAN, ACADEMIC AFFAIRS
Teaching Credentials :
Master Of Science In Teaching
Mathematics
Florida Atlantic University

Bachelor Of Science
Mathematics
Florida Atlantic University



Course Schedule:
Term: 20101
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
373245 MAC2312 CAL/ANL GEO II 08/24/2009 12/17/2009 11:00 AM to 12:15 PM MTWR 49 /105
373291 MAT0024 ELEM ALGEBRA 08/24/2009 12/17/2009 08:00 AM to 09:15 AM TR 52 /201
373362 STA2023 STATISTICS 08/24/2009 12/17/2009 08:00 AM to 09:15 AM MW 52 /208
373363 STA2023 STATISTICS 08/24/2009 12/17/2009 09:30 AM to 10:45 AM MW 52 /208
  08/24/2009 12/17/2009 11:00 AM to 12:15 PM MW 52 /105
373363 STA2023 STATISTICS 08/24/2009 12/17/2009 09:30 AM to 10:45 AM MW 52 /208
  08/24/2009 12/17/2009 11:00 AM to 12:15 PM MW 52 /105
378076 MAT0024 ELEM ALGEBRA 08/24/2009 12/17/2009 02:00 PM to 03:15 PM MW 52 /209
Term: 20102
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
380656 MAT0024 ELEM ALGEBRA 01/06/2010 05/05/2010 11:00 AM to 12:15 PM MW 56 /109
380661 MAT0024 ELEM ALGEBRA 01/06/2010 05/05/2010 02:00 PM to 03:15 PM MW 52 /209
380745 MAC1147 PRECAL/TRIG 01/06/2010 05/05/2010 09:30 AM to 10:45 AM MTWR 56 /105
380762 STA2023 STATISTICS 01/06/2010 05/05/2010 08:00 AM to 09:15 AM TR 56 /105
381171 STA2023 STATISTICS 01/06/2010 05/05/2010 08:00 AM to 09:15 AM MW 52 /201

Broward Community College
BCC Privacy StatementLink to SACS WebsiteEducation Master Plan BCC Legal Disclaimer