Ask Us | Text Only | Jobs | Contact Us | Employee Intranet  
On Campus
Central Home
Bailey Hall
Campus Administration
Campus Safety
Child Care
Cultural Events
Departments & Faculty
Institute of Public Safety
Learning Resources
Library
Parking
Planetarium/Observatory
Student Affairs
Student Life
Alton Smith
ADJUNCT - SCIENCE/BIOLOGY/CHEM
Natural Science Department
Central Campus

asmith3@broward.edu

Reports to:
ASSOC DEAN, ACADEMIC AFFAIRS
Teaching Credentials :
Master Of Science Education
Mathematical Sciences
Lehigh University



Course Schedule:
Term: 20103
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
387048 AST1022L ASTRONOMY LAB 06/24/2010 08/09/2010 12:00 PM to 02:50 PM TRF 7 /272
387062 PHY2053L GEN PHYS I LAB 05/10/2010 06/21/2010 08:00 AM to 09:50 AM TRF 7 /277
387063 PHY2053L GEN PHYS I LAB 05/10/2010 06/21/2010 10:00 AM to 11:50 AM TRF 7 /277
387067 PHY2054L GEN PHYS II LB 06/24/2010 08/09/2010 10:00 AM to 11:50 AM TRF 7 /277
Term: 20111
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
390969 AST1003 AST/SOLAR SYST 08/23/2010 12/15/2010 12:30 PM to 01:45 PM MW 7 /273
390972 AST1003 AST/SOLAR SYST 08/23/2010 12/15/2010 08:00 PM to 09:15 PM MW 15 /101
391048 PHY1001 APP PHYSICS 08/23/2010 12/15/2010 04:30 PM to 05:45 PM MW 15 /101
391068 PSC1121 PHYS SCIENCE 08/23/2010 12/15/2010 05:00 PM to 06:15 PM TR 7 /272

Broward Community College
BCC Privacy StatementLink to SACS WebsiteEducation Master Plan BCC Legal Disclaimer