Ask Us | Text Only | Jobs | Contact Us | Employee Intranet  
Quick Links
On Campus
  North Campus
  Campus Administration
  Campus Safety
  Departments&Faculty
  Parking
  Child Care
  Student Affairs
  Cultural Events
  Engineering Technology
  and Computer Science
  
 Spotlights
  Learning Resources
  OMNI Auditorium
  Student Labs
  W.I.N.G.S
Christie Heinrich
ASSISTANT PROFESSOR
Mathematics
North Campus
(954) 201-2335
(954) 201-2479(Fax)
cheinric@broward.edu
Personal Home Page

Reports to:
ASSOC DEAN, ACADEMIC AFFAIRS
Teaching Credentials :
Master Of Science
Vocational Education
Marshall University

Master Of Arts
Mathematics
Marshall University

Bachelor Of Science
Mathematics
Marshall University



Course Schedule:
Term: 20101
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
373199 MAC1105 COLL ALGEBRA 08/24/2009 12/17/2009 08:00 AM to 09:15 AM TR 52 /209
373204 MAC1105 COLL ALGEBRA 08/24/2009 12/17/2009 11:00 AM to 12:15 PM TR 56 /105
373319 MAT1033 INTER ALGEBRA 08/24/2009 12/17/2009 09:30 AM to 10:45 AM MW 56 /202
373323 MAT1033 INTER ALGEBRA 08/24/2009 12/17/2009 11:00 AM to 12:15 PM MW 56 /202
373327 MAT1033 INTER ALGEBRA 08/24/2009 12/17/2009 12:30 PM to 01:45 PM MW 56 /202
373360 MGF1107 MTH LIBARTS II 08/24/2009 12/17/2009 09:30 AM to 10:45 AM TR 52 /209
Term: 20102
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
380679 MAT1033 INTER ALGEBRA 01/06/2010 05/05/2010 08:00 AM to 09:15 AM MW 52 /209
380685 MAT1033 INTER ALGEBRA 01/06/2010 05/05/2010 09:30 AM to 10:45 AM MW 52 /209
380689 MAT1033 INTER ALGEBRA 01/06/2010 05/05/2010 11:00 AM to 12:15 PM MW 52 /209
380723 MAC1105 COLL ALGEBRA 01/06/2010 05/05/2010 11:00 AM to 12:15 PM TR 52 /209
380724 MAC1105 COLL ALGEBRA 01/06/2010 05/05/2010 12:30 PM to 01:45 PM TR 52 /209
380806 MGF1107 MTH LIBARTS II 01/06/2010 05/05/2010 09:30 AM to 10:45 AM TR 52 /209

Broward Community College
BCC Privacy StatementLink to SACS WebsiteEducation Master Plan BCC Legal Disclaimer