Ask Us | Text Only | Jobs | Contact Us | Employee Intranet  
On Campus
Central Home
Bailey Hall
Campus Administration
Campus Safety
Child Care
Cultural Events
Departments & Faculty
Institute of Public Safety
Learning Resources
Library
Parking
Planetarium/Observatory
Student Affairs
Student Life
Carl Mann
ADJUNCT - SCIENCE/BIOLOGY/CHEM
Natural Science Department
Central Campus

cmann@broward.edu

Reports to:
ASSOC DEAN, ACADEMIC AFFAIRS
Teaching Credentials :
Master Of Science
Chemical Engineering
Newark College Of Engineering

Bachelor Of Science
Chemical Engineering
New Jersey Institute Technology



Course Schedule:
Term: 20103
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
386052 CHM1032L CHM HLT SC LAB 06/24/2010 08/09/2010 10:30 AM to 12:20 PM MWF 7 /264
387016 CHM1041 GN CHM B EXPSQ 06/24/2010 08/09/2010 08:00 AM to 09:50 AM MTWR 14 /111
387022 CHM1045L GEN CHM LAB I 05/10/2010 06/21/2010 10:30 AM to 01:20 PM TRF 7 /255
387025 CHM1045L GEN CHM LAB I 05/10/2010 06/21/2010 02:00 PM to 04:50 PM TRF 7 /255
Term: 20111
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
390256 CHM1045 GEN CHEM 1 08/23/2010 12/15/2010 08:00 AM to 09:15 AM TR 15 /101
390260 CHM1045L GEN CHM LAB I 08/23/2010 12/15/2010 08:00 AM to 10:50 AM W 7 /255
390261 CHM1045L GEN CHM LAB I 08/23/2010 12/15/2010 08:00 AM to 10:50 AM M 7 /255
396828 CHM1045L GEN CHM LAB I 08/23/2010 12/15/2010 11:30 AM to 02:20 PM T 7 /255
396829 CHM1045L GEN CHM LAB I 08/23/2010 12/15/2010 02:00 PM to 04:50 PM F 7 /255

Broward Community College
BCC Privacy StatementLink to SACS WebsiteEducation Master Plan BCC Legal Disclaimer