Ask Us | Text Only | Jobs | Contact Us | Employee Intranet  
Quick Links
On Campus
  North Campus
  Campus Administration
  Campus Safety
  Departments&Faculty
  Parking
  Child Care
  Student Affairs
  Cultural Events
  Engineering Technology
  and Computer Science
  
 Spotlights
  Learning Resources
  OMNI Auditorium
  Student Labs
  W.I.N.G.S
Nancy Johnson
ASSISTANT PROFESSOR
Mathematics Department
North Campus
(954) 201-2243
(954) 201-2479(Fax)
njohnson@broward.edu

Reports to:
ASSOC DEAN, ACADEMIC AFFAIRS
Teaching Credentials :
Master Of Science
Mathematics
Florida Atlantic University

Bachelor Of Science
Mathematics
Stetson University



Course Schedule:
Term: 20101
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
373196 MAC1105 COLL ALGEBRA 08/24/2009 12/17/2009 12:30 PM to 01:45 PM MW 49 /106
373222 MAC1114 TRIGONOMETRY 08/24/2009 12/17/2009 09:30 AM to 10:45 AM TR 56 /202
373244 MAC2312 CAL/ANL GEO II 08/24/2009 12/17/2009 06:30 PM to 08:45 PM MW 52 /102
373358 MGF1106 MTH LIBARTS I 09/09/2009 12/09/2009 11:00 AM to 12:45 PM TR 56 /202
376941 MTB1310 APPLIED MATH 08/24/2009 12/17/2009 05:00 PM to 06:15 PM MW 52 /102
Term: 20102
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
380737 MAC1114 TRIGONOMETRY 01/06/2010 05/05/2010 09:30 AM to 10:45 AM TR 49 /106
380756 MAC2312 CAL/ANL GEO II 01/06/2010 05/05/2010 06:30 PM to 08:45 PM MW 49 /106
380798 MGF1106 MTH LIBARTS I 01/25/2010 04/27/2010 11:00 AM to 12:45 PM TR 49 /106
380803 MGF1106 MTH LIBARTS I 01/06/2010 05/05/2010 12:30 PM to 01:45 PM MW 52 /102
381170 STA2023 STATISTICS 01/25/2010 04/27/2010 06:00 PM to 09:20 PM R 56 /105

Broward Community College
BCC Privacy StatementLink to SACS WebsiteEducation Master Plan BCC Legal Disclaimer