Ask Us | Text Only | Jobs | Contact Us | Employee Intranet  
On Campus
Central Home
Bailey Hall
Campus Administration
Campus Safety
Child Care
Cultural Events
Departments & Faculty
Institute of Public Safety
Learning Resources
Library
Parking
Planetarium/Observatory
Student Affairs
Student Life
Randy Doucette
ADJUNCT - HEALTH
Natural Science Department
Central Campus

rdoucett@broward.edu

Teaching Credentials :
Master Of Science
Chemistry
Florida Atlantic University



Course Schedule:
Term: 20103
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
386045 CHM1032 CHM HLTH SCI 06/24/2010 08/09/2010 08:00 AM to 09:50 AM MTWR 15 /101
386053 CHM1040 GN CHM A EXPSQ 05/10/2010 06/21/2010 10:00 AM to 11:50 AM MTWR 15 /101
387023 CHM1045L GEN CHM LAB I 06/24/2010 08/09/2010 10:30 AM to 01:20 PM MWF 7 /255
387031 CHM1046L GEN CHM LB II 06/24/2010 08/09/2010 10:30 AM to 01:20 PM TRF 7 /255
387035 CHM2210L ORG CHM LAB I 05/10/2010 08/09/2010 06:00 PM to 08:50 PM W 7 /265
387037 CHM2211L ORG CHM LAB II 05/10/2010 08/09/2010 06:00 PM to 08:50 PM R 7 /265
388099 CHM2211L ORG CHM LAB II 05/10/2010 06/21/2010 12:00 PM to 02:50 PM MWF 7 /265
Term: 20111
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
390245 CHM1040 GN CHM A EXPSQ 08/23/2010 12/15/2010 08:00 AM to 09:15 AM MW 15 /103
390253 CHM1041 GN CHM B EXPSQ 08/23/2010 12/15/2010 12:30 PM to 01:45 PM MW 15 /101
390277 CHM2210L ORG CHM LAB I 08/23/2010 12/15/2010 03:30 PM to 06:20 PM T 7 /265
390280 CHM2210L ORG CHM LAB I 08/23/2010 12/15/2010 07:00 PM to 09:50 PM M 7 /265
390295 CHM2211L ORG CHM LAB II 08/23/2010 12/15/2010 06:30 PM to 09:20 PM R 7 /265

Broward Community College
BCC Privacy StatementLink to SACS WebsiteEducation Master Plan BCC Legal Disclaimer