Ask Us | Text Only | Jobs | Contact Us | Employee Intranet  
Quick Links
On Campus
  North Campus
  Campus Administration
  Campus Safety
  Departments&Faculty
  Parking
  Child Care
  Student Affairs
  Cultural Events
  Engineering Technology
  and Computer Science
  
 Spotlights
  Learning Resources
  OMNI Auditorium
  Student Labs
  W.I.N.G.S
Susan Grody
ASSISTANT PROFESSOR
Mathematics
North Campus
(954) 201-2418
(954) 201-2479(Fax)
sgrody@broward.edu
Personal Home Page

Reports to:
ASSOC DEAN, ACADEMIC AFFAIRS
Teaching Credentials :
Master Of Arts
Mathematics
Marshall University

Bachelor Of Science
Mathematics
Marshall University



Course Schedule:
Term: 20101
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
373202 MAC1105 COLL ALGEBRA 08/24/2009 12/17/2009 11:00 AM to 12:15 PM TR 49 /106
373205 MAC1105 COLL ALGEBRA 08/24/2009 12/17/2009 12:30 PM to 01:45 PM TR 49 /106
373232 MAC1147 PRECAL/TRIG 08/24/2009 12/17/2009 09:30 AM to 10:45 AM MTWR 49 /106
373282 MAT0024 ELEM ALGEBRA 08/24/2009 12/17/2009 11:00 AM to 12:15 PM MW 56 /108
373283 MAT0024 ELEM ALGEBRA 08/24/2009 12/17/2009 12:30 PM to 01:45 PM MW 56 /108
373288 MAT0024 ELEM ALGEBRA 08/24/2009 12/17/2009 02:00 PM to 03:15 PM MW 56 /108
Term: 20102
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
380659 MAT0024 ELEM ALGEBRA 01/06/2010 05/05/2010 12:30 PM to 01:45 PM MW 56 /202
380670 MAT0024 ELEM ALGEBRA 01/06/2010 05/05/2010 12:30 PM to 01:45 PM TR 56 /202
380712 MAC1105 COLL ALGEBRA 01/06/2010 05/05/2010 08:00 AM to 09:15 AM MW 56 /202
380713 MAC1105 COLL ALGEBRA 01/06/2010 05/05/2010 09:30 AM to 10:45 AM MW 56 /202
380720 MAC1105 COLL ALGEBRA 01/06/2010 05/05/2010 09:30 AM to 10:45 AM TR 56 /202
380757 MAC2312 CAL/ANL GEO II 01/06/2010 05/05/2010 11:00 AM to 12:15 PM MTWR 56 /202

Broward Community College
BCC Privacy StatementLink to SACS WebsiteEducation Master Plan BCC Legal Disclaimer