Ask Us | Text Only | Jobs | Contact Us | Employee Intranet  
Quick Links
On Campus
  South Campus Home
  Campus Administation
  Campus News
  Campus Safety
  Child Care
  Departments&Faculty
  Facilities
  Parking
  Student Affairs
  
 Spotlights
  Art Gallery
  Automotive Home
  Aviation
  Learning Resources
  Pines Center
Sui Fan Joo
ASSISTANT PROFESSOR
MathematicsMathematics South-Cuf Department
South Campus
(954) 201-8343
sjoo@broward.edu

Reports to:
ASSOCIATE DEAN, ACADEMIC AFF.
Teaching Credentials :
Master Of Science
Statistics
Florida International University

Bachelor Of Science
Mathematics
Florida International University



Course Schedule:
Term: 20133
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
457611 MAC2313 CAL/AN GEO III 05/13/2013 08/08/2013 10:15 AM to 11:55 AM MTWR 109 /217
457612 STA2023 STATISTICS 05/13/2013 06/24/2013 08:00 AM to 09:50 AM MTWR 109 /217
Term: 20141
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
461878 MAC2311 CAL/ANL GEO I 08/26/2013 12/17/2013 07:00 AM to 09:20 AM MW 69 /118
462520 STA2023 STATISTICS 08/26/2013 12/17/2013 09:30 AM to 10:45 AM TR 109 /220
463572 MAC1105 COLL ALGEBRA 09/09/2013 12/06/2013 07:30 AM to 09:20 AM TR 109 /220
465928 STA2023 STATISTICS 08/26/2013 12/17/2013 11:00 AM to 01:50 PM M 69 /119
465936 MAC1105 COLL ALGEBRA 08/26/2013 12/17/2013 11:00 AM to 12:15 PM TR 109 /220
Term: 20132
RefNo CCN Class Title  Start Date  End Date  Start/End Time Day Location
446093 MAC1105 COLL ALGEBRA 01/07/2013 05/03/2013 11:00 AM to 12:15 PM MW 69 /121
446102 MAC2312 CAL/ANL GEO II 01/07/2013 05/03/2013 07:00 AM to 09:20 AM MW 69 /120
446340 STA2023 STATISTICS 01/07/2013 05/03/2013 02:00 PM to 04:50 PM F 69 /119
447885 MAC1105 COLL ALGEBRA 01/23/2013 04/23/2013 07:30 AM to 09:20 AM TR 109 /221
451533 STA2023 STATISTICS 01/07/2013 05/05/2013 09:30 AM to 10:45 AM TR 109 /221

Broward Community College
BCC Privacy StatementLink to SACS WebsiteEducation Master Plan BCC Legal Disclaimer