The Broward College Accounts Payable Department strives to provide the best possible service to the College Community and the vendors that provide materials and service.
NAME | PHONE NUMBER | ASSIGNMENTS | POSITION |
| | | |
Nereida Mathews | (954) 201-7439 | Lead Staff and coordinates the | Supervisor/ |
| | | Accounts Payable process | Coordinator |
| | Process Payments from A - G for : | |
Angela Morris | (954) 201-7441 | Purchase Orders, Disbursement Requests, | Sr. Accounting |
| | | and travel related documents | Specialist |
| | Process Payments from H - O for : | |
Gwen Williams | (954) 201-7343 | Purchase Orders, Disbursement Requests, | Sr. Accounting |
| | | and travel related documents | Specialist |
| | Process Payments from P - Z for: | |
Ken Crews | (954) 201-7342 | Purchase Orders, Disbursement Requests, | Sr. Accounting |
| | and travel related documents | Specialist |
| | | |
Alfreda Manuel | (954) 201-7316 | Imaging indexing and/or verification, | Accounting |
| | of all Accounts Payable documents | Specialist |
| | | |
Sheila Dawson | (954) 201-7437 | Process all travel related documents : | Sr. Accounting |
| | TDA's, Travel Vouchers, Mileage Forms | Specialist |
| | | |
Jennifer Nieves | (954) 201-7587 | Bank of America purchase cards processing | Jr. Research |
To view the Accounts Payable manual on the Professional Development & Training Web Page
Click Here