| Prerequisite Courses |
| HSC 1531 | Medical Terminology | 3 |
| ENC 1101 | College Composition | 3 |
| | Total Term Semester Hours | 6 |
| | | |
| First Year Term I – Fall |
| * HIM 1000 | Introduction to Health Information Management | 2 |
| * HIM 1453 | Survey of Human Structure | 3 |
| * HIM 1435 | Pathophysiology | 4 |
| MAT 0024 | Elementary Algebra or Higher | 0 |
| Elective | Math (MAT 1033, MAC 1105, or STA 2023) or General Biology (BSC 1005) | 3 |
| | Total Term Semester Hours | 12 |
| | | |
| First Year Term II – Winter |
| HIM 1003 | Foundations and Functions of HIM | 2 |
| HIM 1110 | Health Data Concepts | 2 |
| HIM 1110L | Health Data Concepts Lab | 1 |
| * HIM 1253 | Coding I | 3 |
| * HIM 1253L | Coding I Lab | 1 |
| Speech | Introduction to Speech (SPC 1024) OR Introduction to Public Speaking (SPC 1608) | 3 |
| | Total Term Semester Hours | 12 |
| | | |
| First Year Term III - Summer |
| HIM 1260 | Reimbursement Methodology | 2 |
| CGS 1540C | Database Management | 3 |
| HIM 1800 | Professional Practice I | 2 |
| | Total Term Semester Hours | 7 |
| | | |
| Second Year Term I – Fall |
| HIM 2012 | Health Records Law | 3 |
| * HIM 2232 | Coding II | 2 |
| * HIM 2232L | Coding II Lab | 1 |
| * HIM 2652 | Health Information Systems | 3 |
| HIM 2214 | Health Statistics | 2 |
| HIM 2512 | Supervision and Organizational Life | 2 |
| | Total Term Semester Hours | 13 |
| | | |
| Second Year Term II - Winter | |
| * HIM 2234 | Coding Advanced | 3 |
| HIM 2112C | Electronic Health Record | 3 |
| HIM 2500 | Performance Improvement | 2 |
| PSY 2012 | Introduction to Psychology | 3 |
| | Total Term Semester Hours | 11 |
| | | |
| Second Year Term III - Summer | |
| HIM 2810 | Professional Practice II | 2 |
| * HIM 2930 | Transition Seminar | 1 |
| PHI 2600 | Introduction to Ethics | 3 |
| | Total Term Semester Hours | 6 |
| | Total Program Semester Hours | 67 |