| CLOCK HRS | CREDIT HRS | TUITION FL RES. | TUITION NON-RES. | LAB FEES | BOOKS |
MASSAGE PROGRAM | 750 | 25 | 1698.11 | 5957.88 | 405.00 | 489.33 |
| | | | | | |
TERM I | 305 | 11.7 | 598.36 | 2634.45 | 85.00 | 188.25 |
MSS0001 Laws | 15 | 0.5 | 29.05 | 111.75 | | |
MSS0155 Anatomy I | 75 | 2.5 | 145.25 | 558.75 | | 103.30 |
MSS0250 Intro | 15 | 0.5 | 29.05 | 111.75 | | 59.95 |
MSS0250L Lab | 140 | 4.7 | 306.86 | 1044.95 | 60.00 | |
MSS0156 Anatomy II | 45 | 1.5 | 87.15 | 335.25 | | 25.00 |
MSS0156L Lab | 60 | 2 | 148.26 | 472.00 | 25.00 | |
| | | | | | |
TERM II | 350 | 10.2 | 639.07 | 2389.00 | 120.00 | 145.13 |
MSS0281 Allied | 15 | 0.5 | 29.05 | 111.75 | | 73.33 |
MSS0281L Lab | 120 | 4 | 244.00 | 985.62 | 60.00 | |
MSS0300 Hydro | 15 | 0.5 | 29.05 | 111.75 | | 41.85 |
MSS0300L Lab | 45 | 1.5 | 87.15 | 335.25 | 60.00 | |
MSS0803L | 110 | 3.7 | 249.82 | 844.63 | 60.00 | 29.95 |
| | | | | | |
| | | | | | |
| | | | | | |
CERTIFICATE COURSES | 95 | 3.24 | 460.68 | 934.43 | 200.00 | 155.95 |
HCP0130 Core | 75 | 2.5 | 239.01 | 632.76 | 100 | 110.95 |
CAE0474 Dom Vio | 2 | 0.07 | 23.71 | 34.21 | 20 | |
CAE0382 HIV | 4 | 0.1 | 27.41 | 48.41 | 20 | |
CAE0476 OSHA | 6 | 0.2 | 31.12 | 62.62 | 20 | |
CAE0299 BLS | 8 | 0.3 | 114.83 | 131.83 | 20 | 45.00 |
CAE0528 MED ERRORS | | | 24.6 | 24.6 | 20 | |
| | | | |
BCC APPLICATION FEE | $35.00 | BACKGROUND CHECK | $70.00 |
| MASSAGE APPLICATION FEE | $20.00 | DRUG SCREENING | $29.00 |
| ACCIDENT INSURANCE YEARLY | $9.95 | MEDICAL HISTORY FORM -payable to health care provider approx. | $250.00 |
| LIABILITY INSURANCE YEARLY | $12.00 | UNIFORM | $35.00 |
| GRADUATION FEE | $2.00 | BOOKS | $489.33 |
MISC. SUPPLIES | $100.00 | | |
| | | | |
| NCBTMB CERTIFICATION and FLORIDA MASSAGE BOARD EXAM | $225.00 | FLORIDA LICENSURE FEE | $205.00 |
Quality you can afford! Let our financial advisor help you attain your goals with a plan that best suits your needs.
Contact: Hillary Fox hfox@broward.edu or call 954-201-7619