Health Science Certificate Courses Clock Hours
| HCP 0130 | Health Care Career Core | 75 hours |
| CAE0299 | Basic Life Support | 8 hours |
| CAE 0382 | HIV/AIDS | 4 hours |
| CAE 0474 | Domestic Violence | 2 hours |
| CAE 0476 | OSHA/TB/Hepatitis | 6 hours |
| CAE 0528 | Medical Errors | 0 hours |
| | | |
| Total Clock Hours…95 | | |
Term I Clock Hours
| *MSS 0250 | Introduction to Massage Therapy | 15 hours |
| *MSS 0250L | Introduction to Massage Therapy Lab | 140 hours |
| *MSS 0001 | Medical Ethics & Standards | 15 hours |
| *MSS 0150 | Anatomy & Physiology of Body Systems | 75 hours |
| *MSS 0156 | Anatomy & Physiology for Massage Therapy | 45 hours |
| *MSS 0156L | Anatomy & Physiology for Massage Therapy Lab | 60 hours |
| | | |
| Total Clock Hours…350 | | |
Term II Clock Hours
| *MSS 0281 | Allied Modalities | 15 hours |
| *MSS 0281L | Allied Modalities Lab | 120 hours |
| *MSS 0300 | Hydrotherapy | 15 hours |
| *MSS 0300L | Hydrotherapy Lab | 45 hours |
| *MSS 0803L | Hydrotherapy Clinical Practicum | 110 hours |
| HCP0130 | Health Career CORE | 75 hours |
| | | |
| Total Clock Hours…380 | | |
TOTAL PROGRAM HOURS……… 750
*Requires a pre- or co-requisite course. See course descriptions in our catalog online at www.broward.edu/massage