Please note: Dual enrolled students have the option of registering for other approved courses that are listed in the Pines/Weston/Miramar Centers and/or Broward College schedule.
Pines Center 954-201-3601
Course | Days | Session | Times | Reference #
|
| CGS1060C - COMPUTER LITERACY | T/R | 3 | 6:00 - 9:45 p.m. | 369087 |
| ENC1101 - ENGLISH COMP I | MTWR | 3 | 8:00 - 9:50 a.m. | 371449 |
ENC1101 - ENGLISH COMP I | MTWR | 3 | 10:00 – 11:50 a.m. | 369271 |
ENC1101 - ENGLISH COMP I | T/R | 3 | 6:00 – 9:45 p.m. | 369274 |
ENC1102 - ENGLISH COMP II | MTWR | 3 | 10:00 – 11:50 a.m. | 371453 |
| ENC1102 - ENGLISH COMP II | M/W | 3 | 6:00 - 9:45 p.m. | 369281 |
MAT1033 - INTER ALGEBRA | MTWR | 3 | 8:00 – 9:50 p.m. | 370418 |
MUL2010 - MUSIC APPREC | M/W | 3 | 6:00 – 9:50 p.m. | 369772 |
PSY2012 - GENERAL PSY | MTWR | 3 | 10:00 – 11:50 a.m. | 370034 |
REL2300 -WORLD RELIGION | MTWR | 3 | 8:00 – 9:50 a.m. | 369280 |
SPC1024 - INTRO SPE COMM | MTWR | 3 | 12:00 – 1:50 p.m. | 370156 |
| SYG2000 - GENERAL SOC | M/W | 3 | 6:00 - 9:50 p.m. | 369285 |
Weston Center 954-201-8501
Course | Days | Session | Times | Reference #
|
ARH2000 - ART APPREC | M/W | 3 | 6:00 – 9:50 p.m. | 369747 |
| CGS1060C - COMP LITERACY | W | 3 | 6:00 - 9:45 p.m. | 369090 |
ENC1101 - COMPOSITION I | M/W | 3 | 6:00 – 9:45 p.m. | 369282 |
| ENC1102 - COMPOSITION II | T/R | 3 | 6:00 - 9:45 p.m. | 369284 |
MAC1105 - COLL ALGEBRA | M/W | 3 | 6:00 – 9:50 p.m. | 370420 |
MUL2010 - MUSIC APPREC | MTWR | 3 | 12:00 – 1:50 p.m. | 370407 |
| PSY2012 - GENERAL PSY | M/W | 3 | 6:00 - 9:50 p.m. | 369286 |
SPC1600 - PUB SPEAKING | T/R | 3 | 6:00 – 9:50 p.m. | 370159 |
| STA2023 - STATISTICS | W | 3 | 6:00 - 9:50 p.m. | 370421 |
Miramar Town Center 954-201-8660
Course | Days | Session | Times | Reference #
|
CGS1060C - COMP LITERACY | T/R | 3 | 9:00 – 1:00 p.m. | 369091 | ENC1101 - COMPOSITION I | MTWR | 3 | 8:00 – 9:50 a.m. | 376872 | | ENC1101 - COMPOSITION I | MTWR | 3 | 10:00 - 11:50 a.m. | 369886 | ENC1101 - COMPOSITION I | MTWR | 3 | 12:00 – 1:50 p.m. | 369887 | | EVR1009 - ENVIRO SCIENCE | MTWR | 3 | 10:00 - 11:45 a.m. | 370414 | | MAC1105 - COLL ALGEBRA | MTWR | 3 | 6:00 - 7:50 p.m. | 370432 | | MAT1033 - INTER ALGEBRA | T/R | 3 | 6:00 - 7:50 p.m. | 370434 | | MAT1033 - INTER ALGEBRA | MTWR | 3 | 8:00 - 9:50 p.m. | 370435 | | MUL2010 - MUSIC APPREC | T/R | 3 | 2:00 - 5:50 p.m. | 369778 | | REL2300 - WORLD RELIGION | M/W | 3 | 6:00 - 9:50 p.m. | 370029 | | SPC1024 - INTRO SPE COMM | MTWR | 3 | 12:00 - 1:50 p.m. | 370153 | | SPC1600 - PUB SPEAKING | M/W | 3 | 6:00 - 9:50 p.m. | 370151 |
|
| |
| For additional information please call or visit Broward College Pines/Weston/Miramar Centers |