Kathryn Almquist

Associate Professor
Radiation Therapy
North Campus

Reports To

Associate Dean, Academic Affairs, Health Science

Teaching Credentials

Associate in Science
Radiography
Broward College

Bachelor of Health Sciences
Health Science
Nova Southeastern University

Doctor of Health Science
Health Science
Nova Southeastern University

Master of Health Sciences
Health Science
Nova Southeastern University

Course Schedule

TERM: 20251
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
738761 RAT1001 INTRO RAD THRP 8/16/2024 12/10/2024 10:00 AM - 1:00 PM M 41 / 214
738762 RAT1210 RAT ANT I 8/16/2024 12/10/2024 10:30 AM - 11:30 AM W 41 / 152
738763 RAT1210 RAT ANT I 8/16/2024 12/10/2024 2:30 PM - 3:30 PM W 41 / 152
738764 RAT1614 INTR RAD TH PH 8/16/2024 12/10/2024 8:00 AM - 10:00 AM W 41 / 152
738765 RAT1614 INTR RAD TH PH 8/16/2024 12/10/2024 12:00 PM - 2:00 PM W 41 / 152
738766 RAT2021 PRN RAD THR I 8/16/2024 12/10/2024 12:45 PM - 2:15 PM TR 41 / 152
738767 RAT2023 RAD ONCOLOGY 1 8/16/2024 12/10/2024 8:00 AM - 10:00 AM TR 41 / 152
738768 RAT2243 RAD TH SEC ANT 8/16/2024 12/10/2024 10:15 AM - 11:45 AM TR 41 / 152
738769 RAT2617 ADV RAD PHY 8/16/2024 12/10/2024 2:30 PM - 4:00 PM TR 41 / 152
738870 RAT2814 CLINIC EDUC II 8/16/2024 12/10/2024 8:00 AM - 4:30 PM MWF TBA / A
TERM: 20243
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
729240 RAT1804 CLINIC EDUC I 6/27/2024 8/6/2024 8:00 AM - 4:30 PM TWR TBA / A
728423 RAT1002 RAT CL APPS 5/14/2024 6/24/2024 8:00 AM - 12:00 PM MW 41 / 152
728424 RAT1002L RAT CL APPS LAB 5/14/2024 6/24/2024 1:00 PM - 3:40 PM W 41 / 150
728424 RAT1002L RAT CL APPS LAB 5/14/2024 6/24/2024 1:00 PM - 3:40 PM W 41 / 150
728425 RAT1002L RAT CL APPS LAB 5/14/2024 6/24/2024 1:00 PM - 3:40 PM M 41 / 150
728425 RAT1002L RAT CL APPS LAB 5/14/2024 6/24/2024 1:00 PM - 3:40 PM M 41 / 150
728426 RAT2061 RAD THER SEM 5/14/2024 6/24/2024 10:50 AM - 1:30 PM TR 41 / 152
728427 RAT2619 DOSIMETRY 5/14/2024 6/24/2024 8:00 AM - 9:20 AM TR 41 / 152
728462 RAT2834 CLIN ED IV 5/14/2024 6/24/2024 8:00 AM - 4:30 PM MWF TBA / A
TERM: 20242
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
724282 RAT1123 RAD THER PT CA 1/8/2024 5/5/2024 11:30 AM - 12:30 PM W 41 / 152
724283 RAT1123L RADTHER PAT CARE LAB 1/8/2024 5/5/2024 9:00 AM - 11:00 AM W 41 / 150
724284 RAT1123L RADTHER PAT CARE LAB 1/8/2024 5/5/2024 1:00 PM - 3:00 PM W 41 / 150
724285 RAT1212 IMAGING ANATOMY 1/8/2024 5/5/2024 11:30 AM - 1:30 PM M 41 / 152
724286 RAT1615 IMAGING 1/8/2024 5/5/2024 10:00 AM - 11:00 AM M 41 / 152
724287 RAT2022 PRN RAD THR II 1/8/2024 5/5/2024 12:45 PM - 2:15 PM TR 41 / 152
724288 RAT2024 RAD ONC II 1/8/2024 5/5/2024 8:00 AM - 10:00 AM TR 41 / 152
724289 RAT2241 RAD/BIO 1/8/2024 5/5/2024 10:15 AM - 11:45 AM TR 41 / 152
724290 RAT2618 AV RAD PHYS II 1/8/2024 5/5/2024 2:30 PM - 3:30 PM TR 41 / 152
724406 RAT2824 CLINIC EDUC III 1/8/2024 5/5/2024 8:00 AM - 4:30 PM MWF TBA / A