Cecilia Torello

Associate Professor
Aviation Maintenance
South Campus

Reports To

Associate Dean, Transportation Programs

Teaching Credentials

Associate in Applied Science
Aviation Maintenance
Broward College

Bachelor of Science
Supervision & Management
Broward College

Certificate
Airway Computer Science
Broward College

Juris Doctorate
Law Day Division
Nova Southeastern University

Master of Business Administration in Aviation
Finance
Embry-Riddle Aeronautical University

Course Schedule

TERM: 20243
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
737522 AMT2441C IGNITION SYS 7/23/2024 8/6/2024 6:49 PM - 11:59 PM M 99 / 170
737521 AMT2453C FUEL METERING 7/22/2024 7/22/2024 8:09 PM - 11:59 PM T 99 / 170
737522 AMT2441C IGNITION SYS 7/22/2024 7/22/2024 6:49 PM - 11:59 PM M 99 / 170
737521 AMT2453C FUEL METERING 7/10/2024 7/21/2024 8:09 PM - 11:59 PM T 99 / 170
737520 AMT2452C ENGINE FUEL SY 7/9/2024 7/9/2024 8:35 PM - 11:59 PM W 99 / 170
737521 AMT2453C FUEL METERING 7/9/2024 7/9/2024 8:09 PM - 11:59 PM T 99 / 170
737520 AMT2452C ENGINE FUEL SY 7/4/2024 7/8/2024 8:35 PM - 11:59 PM W 99 / 170
737519 AMT1321C ENG INSPECT 7/3/2024 7/3/2024 9:19 PM - 11:59 PM W 99 / 170
737520 AMT2452C ENGINE FUEL SY 7/3/2024 7/3/2024 8:35 PM - 11:59 PM W 99 / 170
737519 AMT1321C ENG INSPECT 6/27/2024 7/2/2024 9:19 PM - 11:59 PM W 99 / 170
737517 AMT2491C PROPELLERS 6/26/2024 6/26/2024 9:30 PM - 11:59 PM R 99 / 170
737519 AMT1321C ENG INSPECT 6/26/2024 6/26/2024 9:19 PM - 11:59 PM W 99 / 170
737517 AMT2491C PROPELLERS 6/7/2024 6/25/2024 9:30 PM - 11:59 PM R 99 / 170
737515 AMT2411C ENG FIRE PRO 6/6/2024 6/6/2024 9:47 PM - 11:59 PM T 99 / 170
737517 AMT2491C PROPELLERS 6/6/2024 6/6/2024 9:30 PM - 11:59 PM R 99 / 170
737515 AMT2411C ENG FIRE PRO 6/5/2024 6/5/2024 9:47 PM - 11:59 PM T 99 / 170
737514 AMT2471C ENG COOL/EXH 6/4/2024 6/4/2024 10:22 PM - 11:59 PM W 99 / 170
737515 AMT2411C ENG FIRE PRO 6/4/2024 6/4/2024 9:47 PM - 11:59 PM T 99 / 170
737514 AMT2471C ENG COOL/EXH 5/30/2024 6/3/2024 10:22 PM - 11:59 PM W 99 / 170
737513 AMT2436C LUBRIC SYS 5/29/2024 5/29/2024 11:15 PM - 11:59 PM M 99 / 170
737514 AMT2471C ENG COOL/EXH 5/29/2024 5/29/2024 10:22 PM - 11:59 PM W 99 / 170
737513 AMT2436C LUBRIC SYS 5/21/2024 5/28/2024 11:15 PM - 11:59 PM M 99 / 170
737512 AMT2461C INDUCTION SYS 5/20/2024 5/20/2024 5:05 PM - 11:59 PM TWRF 99 / 170
737513 AMT2436C LUBRIC SYS 5/20/2024 5/20/2024 11:15 PM - 11:59 PM M 99 / 170
737512 AMT2461C INDUCTION SYS 5/14/2024 5/19/2024 5:05 PM - 11:59 PM TWRF 99 / 170
TERM: 20242
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
735793 AMT2441C IGNITION SYS 4/9/2024 4/29/2024 5:14 PM - 11:59 PM MTWR 99 / 170
735772 AMT2453C FUEL METERING 3/25/2024 4/8/2024 5:14 PM - 11:59 PM MTWR 99 / 170
735771 AMT2452C ENGINE FUEL SY 3/19/2024 3/21/2024 5:14 PM - 11:59 PM TWR 99 / 170
735770 AMT1321C ENG INSPECT 3/11/2024 3/18/2024 5:14 PM - 11:59 PM MTWR 99 / 170
735769 AMT2491C PROPELLERS 2/29/2024 2/29/2024 5:14 PM - 11:59 PM MTWR 99 / 170
735769 AMT2491C PROPELLERS 2/7/2024 2/28/2024 5:14 PM - 11:59 PM MTWR 99 / 170
735768 AMT2411C ENG FIRE PRO 2/5/2024 2/6/2024 5:14 PM - 11:59 PM MT 99 / 170
735767 AMT2471C ENG COOL/EXH 1/29/2024 2/1/2024 5:14 PM - 11:59 PM MTWR 99 / 170
735766 AMT2436C LUBRIC SYS 1/17/2024 1/25/2024 5:14 PM - 11:59 PM MTWR 99 / 170
725432 ASC3478 ADV HUMAN FACTORS 1/8/2024 3/3/2024 TBA - TBA ONLINE *** / *
735765 AMT2461C INDUCTION SYS 1/8/2024 1/16/2024 5:14 PM - 11:59 PM MTWR 99 / 170