Elena Shushkevych

Adjunct - Salary
Physical Science
Central Campus

Reports To

Associate Dean, Academic Affairs

Teaching Credentials

Master of Science
Biology
World Education Services, Inc.

Course Schedule

TERM: 20243
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
728080 CHM1046L GEN CHM LB II 6/14/2024 6/14/2024 11:00 AM - 1:50 PM TR 7 / 264
728081 CHM1046L GEN CHM LB II 6/14/2024 6/14/2024 4:00 PM - 6:50 PM TR 7 / 264
728081 CHM1046L GEN CHM LB II 5/31/2024 5/31/2024 4:00 PM - 6:50 PM TR 7 / 264
728080 CHM1046L GEN CHM LB II 5/31/2024 5/31/2024 11:00 AM - 1:50 PM TR 7 / 264
728080 CHM1046L GEN CHM LB II 5/17/2024 5/17/2024 11:00 AM - 1:50 PM TR 7 / 264
728081 CHM1046L GEN CHM LB II 5/17/2024 5/17/2024 4:00 PM - 6:50 PM TR 7 / 264
728081 CHM1046L GEN CHM LB II 5/14/2024 6/24/2024 4:00 PM - 6:50 PM TR 7 / 264
728074 CHM1045 GEN CHEM 1 5/14/2024 6/24/2024 8:00 AM - 9:45 AM TR 1008/ 336
728079 CHM1046 GEN CHEM II 5/14/2024 6/24/2024 2:00 PM - 3:50 PM TR 1008/ 336
728080 CHM1046L GEN CHM LB II 5/14/2024 6/24/2024 11:00 AM - 1:50 PM TR 7 / 264
TERM: 20242
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
723327 CHM1025 INTRO TO CHEMISTRY 1/8/2024 5/5/2024 11:00 AM - 12:15 PM R 1008/ 304
723329 CHM1032 CHM HLTH SCI 1/8/2024 5/5/2024 9:00 AM - 10:15 AM F 7 / 202
723342 CHM1045 GEN CHEM 1 1/8/2024 5/5/2024 12:30 PM - 3:00 PM S 7 / 273
723347 CHM1045L GEN CHM LAB I 1/8/2024 5/5/2024 8:00 AM - 10:50 AM R 7 / 255
723354 CHM1045L GEN CHM LAB I 1/8/2024 5/5/2024 9:00 AM - 11:50 AM S 7 / 255