Maurice Parks

Adult Education Academic Manager
Broward UP
Willis Holcombe Center

Teaching Credentials

Bachelor of Science
Business Administration
Florida Memorial University

Master of Business Administration
Business Administration
Florida Memorial University

Course Schedule

TERM: 20242
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
736336 ABX0110 ABE MATH 1 3/14/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A
736339 ABX0130 ABE MATH 3 3/14/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A
736340 ABX0140 ABE MATH 4 3/14/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A
736342 ABX0420 ABE RLA LEVEL 2 3/14/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A
736343 ABX0430 ABE RLA LEVEL 3 3/14/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A
736344 ABX0440 ABE RLA LEVEL 4 3/14/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A
736438 GEX0140B GED PREP MATH REASON 3/14/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A
736439 GEX0110B GED REASON LA 3/14/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / 401
736541 GEX0240B GED PREP MATH REASON 3/14/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / 401
736542 GEX0210B GED REASON LA 3/14/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / 401
736538 GEX0210B GED REASON LA 1/8/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A
736325 ABX0110 ABE MATH 1 1/8/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / 402
736326 ABX0120 ABE MATH 2 1/8/2024 5/5/2024 9:00 AM - 12:00 PM MTWR 36 / A
736327 ABX0130 ABE MATH 3 1/8/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A
736332 ABX0420 ABE RLA LEVEL 2 1/8/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A
736334 ABX0430 ABE RLA LEVEL 3 1/8/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A
736335 ABX0440 ABE RLA LEVEL 4 1/8/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A
736436 GEX0140B GED PREP MATH REASON 1/8/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / 401
736437 GEX0110B GED REASON LA 1/8/2024 4/25/2024 9:00 AM - 12:00 PM MTWR 36 / A