Don Taylor

Instructor
Aviation Maintenance
South Campus

Reports To

Associate Dean, Transportation Programs

Teaching Credentials

Bachelor of Science
Aeronautical Science
Embry-Riddle Aeronautical University

Course Schedule

TERM: 20243
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
735876 AMT1021C WGHT & BALANCE 8/1/2024 8/6/2024 7:02 PM - 11:59 PM W 99 / 164
735874 AMT1081C FAR/FORM/PRIV/HUMFAC 7/31/2024 7/31/2024 6:25 PM - 11:59 PM T 99 / 164
735876 AMT1021C WGHT & BALANCE 7/31/2024 7/31/2024 7:02 PM - 11:59 PM W 99 / 164
735874 AMT1081C FAR/FORM/PRIV/HUMFAC 7/24/2024 7/30/2024 6:25 PM - 11:59 PM T 99 / 164
735872 AMT1031C FLUID LN & FIT 7/23/2024 7/23/2024 7:45 PM - 11:59 PM W 99 / 164
735874 AMT1081C FAR/FORM/PRIV/HUMFAC 7/23/2024 7/23/2024 6:25 PM - 11:59 PM T 99 / 164
735872 AMT1031C FLUID LN & FIT 7/18/2024 7/22/2024 7:45 PM - 11:59 PM W 99 / 164
735871 AMT1041C MAT'L & PROCES 7/17/2024 7/17/2024 6:32 PM - 11:59 PM F 99 / 164
735872 AMT1031C FLUID LN & FIT 7/17/2024 7/17/2024 7:45 PM - 11:59 PM W 99 / 164
735871 AMT1041C MAT'L & PROCES 6/29/2024 7/16/2024 6:32 PM - 11:59 PM F 99 / 164
735830 AMT1060C CLN CORRSION 6/28/2024 6/28/2024 7:52 PM - 11:59 PM M 99 / 164
735871 AMT1041C MAT'L & PROCES 6/28/2024 6/28/2024 6:32 PM - 11:59 PM F 99 / 164
735830 AMT1060C CLN CORRSION 6/25/2024 6/27/2024 7:52 PM - 11:59 PM M 99 / 164
735822 AMT1001C BASIC ELEC 6/24/2024 6/24/2024 8:18 PM - 11:59 PM T 99 / 164
735830 AMT1060C CLN CORRSION 6/24/2024 6/24/2024 7:52 PM - 11:59 PM M 99 / 164
735822 AMT1001C BASIC ELEC 6/5/2024 6/23/2024 8:18 PM - 11:59 PM T 99 / 164
735819 AMT1050C A/C SERVICING 6/4/2024 6/4/2024 11:17 PM - 11:59 PM T 99 / 164
735822 AMT1001C BASIC ELEC 6/4/2024 6/4/2024 8:18 PM - 11:59 PM T 99 / 164
735819 AMT1050C A/C SERVICING 5/29/2024 6/3/2024 11:17 PM - 11:59 PM T 99 / 164
735818 AMT1011C AIRCRAFT DRAW 5/28/2024 5/28/2024 10:58 PM - 11:59 PM W 99 / 164
735819 AMT1050C A/C SERVICING 5/28/2024 5/28/2024 11:17 PM - 11:59 PM T 99 / 164
735818 AMT1011C AIRCRAFT DRAW 5/23/2024 5/27/2024 10:58 PM - 11:59 PM W 99 / 164
735815 AMT1090C BASIC PHYSICS 5/22/2024 5/22/2024 5:05 PM - 11:59 PM F 99 / 164
735818 AMT1011C AIRCRAFT DRAW 5/22/2024 5/22/2024 10:58 PM - 11:59 PM W 99 / 164
735815 AMT1090C BASIC PHYSICS 5/18/2024 5/21/2024 5:05 PM - 11:59 PM F 99 / 164
735815 AMT1090C BASIC PHYSICS 5/17/2024 5/17/2024 5:05 PM - 11:59 PM F 99 / 164
735813 AMT1070C AVIATION MATH 5/14/2024 5/16/2024 5:05 PM - 11:59 PM TWR 99 / 164
TERM: 20242
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
735420 AMT1021C WGHT & BALANCE 4/26/2024 5/3/2024 6:00 PM - 11:15 PM MTWRF 99 / 164
735419 AMT1081C FAR/FORM/PRIV/HUMFAC 4/16/2024 4/25/2024 6:00 PM - 11:15 PM MTWRF 99 / 164
735418 AMT1031C FLUID LN & FIT 4/9/2024 4/15/2024 6:00 PM - 11:15 PM MTWRF 99 / 164
735417 AMT1041C MAT'L & PROCES 3/18/2024 4/8/2024 6:00 PM - 11:15 PM MTWRF 99 / 164
735416 AMT1060C CLN CORRSION 3/11/2024 3/15/2024 6:00 PM - 11:15 PM MTWRF 99 / 164
735415 AMT1001C BASIC ELEC 2/5/2024 2/28/2024 6:00 PM - 11:15 PM MTWRF 99 / 164
735414 AMT1050C A/C SERVICING 1/26/2024 2/2/2024 6:00 PM - 11:15 PM MTWRF 99 / 164
735413 AMT1011C AIRCRAFT DRAW 1/22/2024 1/25/2024 6:00 PM - 11:15 PM MTWR 99 / 164
735412 AMT1090C BASIC PHYSICS 1/12/2024 1/19/2024 6:00 PM - 11:15 PM MTWRF 99 / 164
735411 AMT1070C AVIATION MATH 1/8/2024 1/11/2024 6:00 PM - 11:15 PM MTWR 99 / 164