Scott Demsky

Professor
Mathematics
Central Campus

Reports To

Interim Associate Dean, Academic Affairs

Teaching Credentials

Bachelor of Science
Mathematics
Florida Atlantic University

Doctor of Arts
Mathematics
University Of Miami

Master of Science
Mathematics
Florida Atlantic University

Course Schedule

TERM: 20252
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
743283 MAC2233 CALC BUS-SOC-LIFESCI 1/6/2025 5/4/2025 12:30 PM - 1:45 PM TR 1008/ 306
743285 MAC2233 CALC BUS-SOC-LIFESCI 1/6/2025 5/4/2025 12:30 PM - 1:45 PM MW 1008/ 306
743287 MAC2311 CAL/ANL GEO I 1/6/2025 5/4/2025 2:00 PM - 4:15 PM TR 1008/ 306
743291 MAP2302 DIFF EQUATIONS 1/6/2025 5/4/2025 3:30 PM - 4:45 PM MW 1008/ 306
743293 MAS2103 LINEAR ALGEBRA 1/6/2025 5/4/2025 5:00 PM - 6:15 PM MW 1008/ 306
TERM: 20251
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
738132 MAC1105 COLL ALGEBRA 8/16/2024 12/10/2024 12:30 PM - 1:45 PM MW 1008/ 304
738171 MAC2233 CALC BUS-SOC-LIFESCI 8/16/2024 12/10/2024 2:00 PM - 3:15 PM TR 1008/ 304
738173 MAC2311 CAL/ANL GEO I 8/16/2024 12/10/2024 5:00 PM - 7:15 PM MW 1008/ 304
738179 MAC2312 CAL/ANL GEO II 8/16/2024 12/10/2024 5:00 PM - 7:15 PM TR 1008/ 304
TERM: 20242
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
723676 MAP2302 DIFF EQUATIONS 1/8/2024 5/5/2024 5:00 PM - 6:15 PM MW 10 / 205
723701 MGF1107 SURVEY OF MATH 1/8/2024 5/5/2024 3:30 PM - 4:45 PM MW 10 / 205
723702 MGF1107 SURVEY OF MATH 1/8/2024 5/5/2024 2:00 PM - 3:15 PM TR 10 / 205
725797 MGF1106 FD MATH REASON 1/8/2024 5/5/2024 3:30 PM - 4:45 PM TR 10 / 205
730685 MTG3212 MOD GEOMETRY 1/8/2024 5/5/2024 5:00 PM - 6:15 PM TR 10 / 205