Thomas Garrido

Instructor
Aviation Maintenance
South Campus

Reports To

Associate Dean, Transportation Programs

Teaching Credentials

Associate in Science
Aviation Maintenance
Broward College

Bachelor of Applied Science
Supervision & Management
Broward College

Course Schedule

TERM: 20243
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
736182 AMT1286C ICE/RAIN/FIRE 8/1/2024 8/6/2024 12:18 PM - 2:25 PM W 99 / 166
736181 AMT1222C WATER & WASTE 7/31/2024 7/31/2024 12:37 PM - 2:25 PM M 99 / 166
736182 AMT1286C ICE/RAIN/FIRE 7/31/2024 7/31/2024 12:18 PM - 2:25 PM W 99 / 166
736181 AMT1222C WATER & WASTE 7/30/2024 7/30/2024 12:37 PM - 2:25 PM M 99 / 166
736180 AMT1263C ACFT ELEC SYS 7/29/2024 7/29/2024 8:11 AM - 2:25 PM T 99 / 166
736181 AMT1222C WATER & WASTE 7/29/2024 7/29/2024 12:37 PM - 2:25 PM M 99 / 166
736180 AMT1263C ACFT ELEC SYS 7/10/2024 7/28/2024 8:11 AM - 2:25 PM T 99 / 166
736179 AMT1251C ACFT FUEL SYS 7/9/2024 7/9/2024 9:10 AM - 2:25 PM F 99 / 166
736180 AMT1263C ACFT ELEC SYS 7/9/2024 7/9/2024 8:11 AM - 2:25 PM T 99 / 166
736179 AMT1251C ACFT FUEL SYS 6/29/2024 7/8/2024 9:10 AM - 2:25 PM F 99 / 166
736178 AMT1241C COM/NAV SYS 6/28/2024 6/28/2024 9:59 AM - 2:25 PM F 99 / 166
736179 AMT1251C ACFT FUEL SYS 6/28/2024 6/28/2024 9:10 AM - 2:25 PM F 99 / 166
736178 AMT1241C COM/NAV SYS 6/22/2024 6/27/2024 9:59 AM - 2:25 PM F 99 / 166
736177 AMT1232C ACFT INST SYS 6/21/2024 6/21/2024 10:48 AM - 2:25 PM R 99 / 166
736178 AMT1241C COM/NAV SYS 6/21/2024 6/21/2024 9:59 AM - 2:25 PM F 99 / 166
736177 AMT1232C ACFT INST SYS 6/14/2024 6/20/2024 10:48 AM - 2:25 PM R 99 / 166
736175 AMT1221C CABIN ENVIRON 6/13/2024 6/13/2024 11:57 AM - 2:25 PM T 99 / 166
736177 AMT1232C ACFT INST SYS 6/13/2024 6/13/2024 10:48 AM - 2:25 PM R 99 / 166
736175 AMT1221C CABIN ENVIRON 6/5/2024 6/12/2024 11:57 AM - 2:25 PM T 99 / 166
736174 AMT1211C HYD/PNEUMATIC 6/4/2024 6/4/2024 1:46 PM - 2:25 PM F 99 / 166
736175 AMT1221C CABIN ENVIRON 6/4/2024 6/4/2024 11:57 AM - 2:25 PM T 99 / 166
736174 AMT1211C HYD/PNEUMATIC 5/18/2024 6/3/2024 1:46 PM - 2:25 PM F 99 / 166
736173 AMT1161C AIRFR INSPECT 5/17/2024 5/17/2024 7:30 AM - 2:25 PM TWR 99 / 166
736174 AMT1211C HYD/PNEUMATIC 5/17/2024 5/17/2024 1:46 PM - 2:25 PM F 99 / 166
736173 AMT1161C AIRFR INSPECT 5/14/2024 5/16/2024 7:30 AM - 2:25 PM TWR 99 / 166
TERM: 20242
RefNo CCN Class Title Start Date End Date Start/End Time Day Location
735692 AMT1286C ICE/RAIN/FIRE 4/22/2024 4/29/2024 7:30 AM - 2:15 PM MTWR 99 / 166
735691 AMT1222C WATER & WASTE 4/17/2024 4/18/2024 7:30 AM - 2:15 PM WR 99 / 166
735690 AMT1263C ACFT ELEC SYS 3/21/2024 4/16/2024 7:30 AM - 2:15 PM MTWR 99 / 166
735688 AMT1251C ACFT FUEL SYS 3/12/2024 3/20/2024 7:30 AM - 2:15 PM MTWR 99 / 166
735686 AMT1241C COM/NAV SYS 2/26/2024 3/11/2024 7:30 AM - 2:15 PM MTWR 99 / 166
735685 AMT1232C ACFT INST SYS 2/15/2024 2/22/2024 7:30 AM - 2:15 PM MTWR 99 / 166
735684 AMT1221C CABIN ENVIRON 2/5/2024 2/14/2024 7:30 AM - 2:15 PM MTWR 99 / 166
735681 AMT1211C HYD/PNEUMATIC 1/16/2024 2/1/2024 7:30 AM - 2:15 PM MTWR 99 / 166
735680 AMT1161C AIRFR INSPECT 1/8/2024 1/11/2024 7:30 AM - 2:15 PM MTWR 99 / 166