
Accessibility Options:
The current job market has more high-earning opportunities than ever. Many of these high-earning industries only require a two-year degree or industry certification. Broward College, which ranks as one of the top colleges in the number of certifications earned by graduates, offers programs aligned to life-changing careers.
Health Sciences | Information Technology | Business | Supply Chain
Health Services Managers
Software Developers
Financial Managers
Purchasing Managers
Data source: EMSI - Labor Market Analytics & Economic Data. Job growth estimate through 2031
Hot Job | Pay rate | Job Growth | Program |
---|---|---|---|
Physical Therapist Assistant | $29.43/hour | 37% | Associate of Science in Physical Therapist Assisting |
Medical and Health Services Managers | $45.41/hour | 29% | Associate of Science in Health Services Management |
Dental Hygienists | $28.97/hour | 25% | |
Dental Assistants | $18.25/hour | 22% | Associate of Science in Dental Assisting |
Respiratory Therapists | $27.93/hour | 21% | Associate of Science in Respiratory Care |
Diagnostic Medical Sonographers | $30.94/hour | 20% | Associate of Science in Diagnostic Medical Sonography |
Registered Nurses | $32.87/hour | 12% | Associate of Science in Nursing |
Ophthalmic Medical Technicians | $19.78/hour | 19% | Associate of Science in Vision Care/Opticianry |
Hot Job | Pay rate | Job Growth | Program |
---|---|---|---|
Market Research Analysts and Marketing Specialists | $28.14/hour | 17% | Associate in Science in Marketing Management |
Paralegals and Legal Assistants | $26.59/hour | 15% | Associate of Science in Paralegal Studies |
Financial Managers | $58.68/hour | 15% | Associate of Science in Business Analytics |
Management Analysts | $33.12/hour | 15% | Associate of Science in Business Analytics |
Compensation and Benefits Managers | $46.76/hour | 13% | Associate in Science in Business Administration |
Meeting, Convention, and Event Planners | $22.43/hour | 11% | Associate in Science in Hospitality and Tourism Management |
Marketing Managers | $51.31/hour | 10% | Associate in Science in New Media Communications |
Financial and Investment Analysts, Risk Specialists, and Specialists, All Other | | $31.90/hour | 10% | Associate in Science in Business Analytics |
General and Operations Managers | $43.06/hour | 7% | Associate of Science in Business Administration |
Bookkeeping, Accounting and Auditing Clerks | | $19.57/hour | 0% | Associate in Science in Accounting Technology Available online |
Hot Job | Pay rate | Job Growth | Program |
---|---|---|---|
Information Security Analysts | $41.72/hour | 28% | Associate in Science in Network Systems Technology |
Software Developers and Software Quality Assurance Analysts | $45.39/hour | 26% | Associate in Science in Software Development |
Computer User Support Specialists | $23.09/hour | 10% | Associate of Science in Computer Information Technology |
Computer Occupations, general | $30.63/hour | 18% | Associate of Science in Computer Information Technology |
Database Administrators and Architects | $44.10/hour | 12% | Associate of Science in Network Systems Technology |
Computer Systems Analysts | $38.91/hour | 14% | Associate of Science in Computer Information Technology- Data Management & Analysis |
Data Scientists and Mathematical Science Occupations | $42.08/hour | 35% | Associate in Science, Arts and Bachelor Options are Available |
Hot Job | Pay rate | Job Growth | Program |
---|---|---|---|
Operations Research Analysts | $32.62/hour | 26% | Associate of Science in Supply Chain Management Operations |
Airplane pilots, Copilots and Flight Engineers | $100.82/hour | 21% | Associate in Science in Professional Pilot Technology |
Logisticians | $25.69/hour | 2021-2031: 14% | Associate of Science in Supply Chain Management Operations |
Aircraft Mechanics and Service Technicians | $30.58/hour | 14% | Associate of Science in Aviation Maintenance Management or Avionics |
Avionics Technicians | $24.89/hour | 12% | Associate of Science in Aviation Maintenance Management or Avionics |
Ship Engineers | $28.26/hour | 36% | Associate of Applied Science in Marine Engineering Management |
Purchasing Managers | $48.44/hour | 7% | Associate in Science in Supply Chain Management Operations |
Construction Managers | 15% | Associate in Science in Building Construction Technology |
These hot jobs are projected to grow faster and earn higher wages than average.
You will earn Certificates as part of these programs to help your skillset stand out.
You will save thousands of dollars in tuition while fast-tracking your earning potential.
You can continue into a bachelor’s program as you move up the career ladder.
Transfer opportunities to state and national universities and colleges.
Ranked second in the state for the number of industry certifications earned by students.
Ranked for affordability - among the lowest tuition rates in South Florida.
Industry partnerships that provide students with internships, apprenticeships, and job opportunities.