Accessibility Options:
Earn industry-recognized credentials in as little as a year and step into roles paying $40,000 to $90,000+ annually.
Broward College’s Career and Technical Education (CTE) programs are your fast track to high-paying careers. In as little as a year, students can earn industry-recognized credentials and step into roles like network support technician, business intelligence analyst, respiratory therapist, or dental hygienist; jobs that pay $40,000 to $90,000+ annually. Our programs combine hands-on training with strong employer partnerships, so graduates are workforce-ready and in demand. If you want an affordable, practical path to a stable, high-wage future, Broward College CTE programs deliver results
Health Sciences | Information Technology | Business | Supply Chain
Data source: EMSI - Labor Market Analytics & Economic Data. Job growth estimate through 2031
| Hot Job | Pay rate | Job Growth | Program |
|---|---|---|---|
| Physical Therapist Assistant | $29.43/hour | 37% | Associate of Science in Physical Therapist Assisting |
| Medical and Health Services Managers | $45.41/hour | 29% | Associate of Science in Health Services Management |
| Dental Hygienists | $28.97/hour | 25% | |
| Dental Assistants | $18.25/hour | 22% | Associate of Science in Dental Assisting |
| Respiratory Therapists | $27.93/hour | 21% | Associate of Science in Respiratory Care |
| Diagnostic Medical Sonographers | $30.94/hour | 20% | Associate of Science in Diagnostic Medical Sonography |
| Registered Nurses | $32.87/hour | 12% | Associate of Science in Nursing |
| Ophthalmic Medical Technicians | $19.78/hour | 19% | Associate of Science in Vision Care/Opticianry |
| Hot Job | Pay rate | Job Growth | Program |
|---|---|---|---|
| Market Research Analysts and Marketing Specialists | $28.14/hour | 17% | Associate in Science in Marketing Management |
| Paralegals and Legal Assistants | $26.59/hour | 15% | Associate of Science in Paralegal Studies |
| Financial Managers | $58.68/hour | 15% | Associate of Science in Business Analytics |
| Management Analysts | $33.12/hour | 15% | |
| Compensation and Benefits Managers | $46.76/hour | 13% |
Associate in Science in Business Administration |
| Meeting, Convention, and Event Planners | $22.43/hour | 11% | Associate in Science in Hospitality and Tourism Management |
| Marketing Managers | $51.31/hour | 10% | Associate in Science in New Media Communications |
| Financial and Investment Analysts, Risk Specialists, and Specialists, All Other | $31.90/hour | 10% | Associate in Science in Business Analytics |
| General and Operations Managers | $43.06/hour | 7% |
Associate of Science in Business Administration |
| Bookkeeping, Accounting, and Auditing Clerks | $19.57/hour | 0% | Associate in Science in Accounting Technology Available online |
| Hot Job | Pay rate | Job Growth | Program |
|---|---|---|---|
| Information Security Analysts | $41.72/hour | 28% |
Associate in Science in Network Systems Technology |
| Database Administrators and Architects | $44.10/hour | 12% | |
| Software Developers and Software Quality Assurance Analysts | $45.39/hour | 26% |
Associate in Science in Software Development |
| Computer User Support Specialists | $23.09/hour | 10% |
Associate of Science in Computer Information Technology |
| Computer Occupations, general | $30.63/hour | 18% | |
| Computer Systems Analysts | $38.91/hour | 14% | |
| Data Scientists and Mathematical Science Occupations | $42.08/hour | 35% |
| Hot Job | Pay rate | Job Growth | Program |
|---|---|---|---|
| Operations Research Analysts | $32.62/hour | 26% | Associate of Science in Supply Chain Management Operations |
| Logisticians | $25.69/hour | 2021-2031: 14% | |
| Purchasing Managers | $48.44/hour | 7% | |
| Airplane pilots, Copilots, and Flight Engineers | $100.82/hour | 21% | Associate in Science in Professional Pilot Technology |
| Aircraft Mechanics and Service Technicians | $30.58/hour | 14% | Associate of Science in Aviation Maintenance Management or Avionics |
| Avionics Technicians | $24.89/hour | 12% | |
| Ship Engineers | $28.26/hour | 36% | Associate of Applied Science in Marine Engineering Management |
| Construction Managers | 15% | Associate in Science in Building Construction Technology |
100% FETPIP Placement in the following AS programs: Business Administration, Dental Hygiene, Office Administration, and Respiratory Care.
Other high ones: Nursing (97%), Network Systems Tech (96%), and Paralegal Studies (93%).
Fast Completion
Earn your credentials and start working in as little as one year.
Workforce Ready
Hands-on training designed around the needs of modern employers.
High ROI
Low-cost education leading to stable, high-wage career paths.
Apply now and take the first step toward a Career and Technical Education that delivers results.
This site is best viewed in a modern browser and is not compatible with Internet Explorer (IE). Please use another browser, such Chrome, Safari, Edge, or Firefox for the best user experience.