| Date | Opponent | Location | Time/Result |
| Oct. 18 | Southern Conference Jamboree | | |
| Oct. 31 | Daytona Beach Classic# | Daytona Beach | |
| Nov. 1 | Daytona Beach Classic# | Daytona Beach | |
| Nov. 13 | MIAMI RAIN AAU | Coconut Creek | |
| Nov. 15 | FT. LAUDERDALE LIONS AAU | Coconut Creek | |
| Nov. 20 | at Indian River State College+ | Fort Pierce | |
| Dec. 5 | vs. Gulf Coast C.C.+ | Ocala | |
| Dec. 6 | vs. Seminole C.C.+ | Ocala | |
| Dec. 9 | DAYTONA BEACH CC | Coconut Creek | |
| Dec. 12 | Miami-Dade Classic | Kendall | |
| Dec. 13 | Miami-Dade Classic | Kendall | |
| Dec. 28 | U. WESTERN ONTARIO | Coconut Creek | |
| Dec. 29 | ONONDAGA | Coconut Creek | |
| Jan. 3 | COMMUNITY COLLEGE OF RHODE ISLAND | Coconut Creek | |
| Jan. 7 | INDIAN RIVER STATE COLLEGE* | Coconut Creek | |
| Jan. 14 | at Miami-Dade College* | Kendall | |
| Jan. 16 | at St. Petersburg College* | St. Petersburg | |
| Jan. 17 | at Hillsborough C.C.* | Tampa | |
| Jan. 21 | BREVARD C.C.* | Coconut Creek | |
| Jan. 24 | at Palm Beach C.C.* | Lake Worth | |
| Jan. 31 | HILLSBOROUGH C.C.* | Coconut Creek | |
| Feb. 2 | at Indian River State College* | Fort Pierce | |
| Feb. 4 | MIAMI-DADE COLLEGE* | Coconut Creek | |
| Feb. 6 | ST. PETERSBURG COLLEGE* | Coconut Creek | |
| Feb. 14 | at Brevard C.C.* | Melbourne | |
| Feb. 18 | PALM BEACH C.C.* | Coconut Creek | |
| Feb. 23 | Conference Playoffs | TBD | |
| Feb. 24 | Conference Playoffs | TBD | |
| | *Southern Conference Game | | |
| | #Daytona Beach C.C. Classic Tournament | | |
| | ^BCC Thanksgiving Classic | | |
| | +JUCO Shootout at | | |
| | <Miami-Dade College Tournament | | |
| | >BCC Holiday Classic | | |
| | | | |
Women's Basketball 2007-08 Results
|
| |
| OMNI Auditorium |
| Home matches played in Coconut Creek, Fla. are at the North Campus - OMNI Auditorium |
| George E. Mayer Gymnasium |
| Home matches played in Davie, Fla. are at the Central Campus - George E. Mayer Gymnasium |
 |
| |