BCC Sites by Type and Site Approval Date
NAME | TYPE | SITE DATE APPROVED |
CENTRAL (DAVIE) | CAMPUS | 19DEC1989 |
BCC/FAU/FIU (DAVIE LIBRARY) | JOINT USE FACILITY | 01JUL1991 |
COLLEGE ADMINISTRATION | SPECIAL PURPOSE | 19DEC1989 |
FAU/FIU/BCC (TOWER) | JOINT USE FACILITY | 01AUG1986 |
WESTON | SPECIAL PURPOSE | 25JAN2000 |
NORTH (POMPANO BEACH) | CAMPUS | 19DEC1989 |
SOUTH (HOLLYWOOD) | CAMPUS | 19DEC1989 |
TIGERTAIL WATERSPORT(DANIA) | SPECIAL PURPOSE | 19DEC1989 |
PEMBROKE PINES | SPECIAL PURPOSE | 08DEC1998 |
MIRAMAR CENTER (ATC) | SPECIAL PURPOSE | 29MAR2001 |
TOWN CENTER (MIRAMAR) | SPECIAL PURPOSE | 19AUG2003 |
BCC Sites by Area and Number of Facilities.
SITE NAME | AREA (ACRES) | No FACILITIES |
COMMERCIAL/FAU BLDG | 1.00 | 1 |
CENTRAL CAMPUS | 149.04 | 63 |
DOWNTOWN (WHC) | 10.00 | 5 |
WESTON CENTER | 5.19 | 2 |
NORTH CAMPUS | 113.70 | 40 |
SOUTH CAMPUS | 103.20 | 85 |
TIGERTAIL WATERSPORT | 1.13 | 3 |
PINES CENTER | 1.50 | 5 |
MAROONE AUTOMOTIVE | 15.00 | 3 |
MIRAMAR TOWN CENTER | 4.98 | 2 |