The total program cost is detailed on the following chart.
Fees* | Resident | Non-Resident |
Application to College | $ 35.00 | $ 35.00 |
Application to Program | $ 20.00 | $ 20.00 |
Required Certificates | $ 478.47 | $ 1,134.47 |
Tuition fee per credit hour | $ 69.00 | $ 276.00 |
Tuition for mss courses only – 36.5 credits x69 | $ 2,518.50 | $ 10,074.00 |
Total Tuition for the program | $ 2,996.97 | $ 11,208.47 |
Total Program Fees | $ 3,051.97 | $ 11,263.47 |
| | |
Miscellaneous Fees* | Resident | Non-Resident |
Health Science Accident Insurance | $ 9.95 | $ 9.95 |
Liability Insurance | $ 12.00 | $ 12.00 |
Texts for courses | $ 700.00 | $ 700.00 |
Drug Screening - | $ 29.00 | $ 29.00 |
Background Check - | $ 70.00 | $ 70.00 |
Lab and Clinical Fees | $ 190.00 | $ 190.00 |
Physical Examination with Vaccines (approx.) | $ 250.00 | $ 250.00 |
Uniforms – clinical and lab | $ 35.00 | $ 35.00 |
Miscellaneous (graduation fee, etc.) | $ 25.00 | $ 25.00 |
Total program fees | $ 1,320.95 | $ 1,320.95 |
| | |
Overall Cost of the Program | $ 4,372.92 | $ 12,585.42 |
| | |
After graduation: Licensure Fees | $ 125.00 | $ 125.00 |
| | |
* Fees are best estimates and are subject to change
Students must provide their own living quarters, meal expenses, laundry expenses and reliable transportation between the College, hospitals, other health agencies and home.
Contact the BC Student Financial Services Department for information concerning grants or loans.
Scholarships may be available through the North Broward Hospital District and Memorial Healthcare System.