Accessibility Options:
Map of campus building locations and ADA facilities.
A. Hugh Adams Central Campus
3501 S.W. Davie Road
Davie, FL 33313
ADA Facilities
Elevators | ADA Bathrooms | ||
---|---|---|---|
1 Building 6 | Fine Arts Theatre, English | Building 1 | Building 16 |
1 Building 7 | Biological/Physical Science/Math | Building 6 | Building 17 |
1 Building 8 | Health Sciences | Building 7 | Building 19 |
1 Building 9 | Business Administration, Communications, Nursing BSN | Building 9 | Building 21 |
1 Building 10 | Gym, Classrooms | Building 10 | Building 22 |
3 Building 17 | U/C Library, Learning Resources | Building 11 | Building 23 |
1 Building 22 | Institute for Public Safety | Building 13 | Portables |
2 Building 36 | Parking Garage all floors |
North Campus
1000 Coconut Creek Boulevard
Coconut Creek, FL 33066
ADA Facilities
Elevators | ADA Bathrooms | ||
---|---|---|---|
41 | Health Sciences | Building 41 | Building 51 |
46 | Student Services | Building 46 | Building 56 |
47 | English/Communication/Reading/ESL/SLS | Building 47 | Building 57 |
48 | Engineering Technology/Computer Science | Building 48 | Building 60 |
49 | Campus Administration/Classrooms | Building 49 | Building 62 |
51 | Fine Arts - Visual & Performing/ Business Administration/Bachelor of Applied Science Programs/ Teacher Education | Building 50 | |
57 | Mathematics/Science | ||
62 | Library |
Judson A. Samuels South Campus
7200 Pines Boulevard
Pembroke Pines, FL 33024
ADA Facilities
Elevators | ADA Bathrooms | |
---|---|---|
66 | Science Building | Building 65 |
68 | Student Services | Building 69 |
69 | Classroom Building | Building 71 |
70 | Technical Building | Building 72 |
71 | Schilesinger Hall | Building 81 |
81 | South Regional Library | Building 99 |