Accessibility Options:
FDOE Certification Code | Certification Title | Number of Credits Articulated | CIP Number | Associate Degree Program Title | College Savings |
---|---|---|---|---|---|
FDMQA030 | 911 Public Safety Telecommunicator | 3 | 1743010302 | Criminal Justice Technology | 320.70 |
TAFLP001 | Accredited Legal Professional (ALP) | 3 | 1552020401 | Office Administration | 320.70 |
ADOBE010 | Adobe Certified Associate (ACA) - Dreamweaver | 3 | 1511080103 | Internet Services Technology | 320.70 |
ADOBE011 | Adobe Certified Associate (ACA) - Flash/Animate | 3 | 1511080103 | Internet Services Technology | 320.70 |
ADOBE023 | Adobe Certified Professional in Video Design (Requires Premiere Pro and After Effects or Photoshop) | 3 | 1650060213 | Film Production Technology | 320.70 |
ADOBE023 | Adobe Certified Professional in Video Design (Requires Premiere Pro and After Effects or Photoshop) | 4 | 1610020202 | Radio and Television Broadcast Programming | 427.60 |
ADOBE024 | Adobe Certified Professional in Visual Design (Requires Photoshop and Illustrator or InDesign) | 3 | 1611080300 | Graphics Technology | 320.70 |
ADOBE025 | Adobe Certified Professional in Web Design (Requires Dreamweaver and Animate or Photoshop) | 3 | 1511080103 | Internet Services Technology | 320.70 |
NCATT003 | Aerospace / Aircraft Assembly (AAA) | 9 | 1615080100 | Aerospace Technology | 962.10 |
ADOBE025 | Adobe Certified Professional in Web Design (Requires Dreamweaver and Animate or Photoshop) | 3 | 1511080103 | Internet Services Technology | 320.70 |
FLFBR007 | Agriculture Associate Certification | 3 | 1101000000 | Agricultural Production Technology | 320.70 |
FLFBR001 | Agritechnology Specialist Certification | 2 | 1101000000 | Agricultural Production Technology | 213.80 |
NATEX002 | Air Conditioning Installation Specialization | 4 | 0615050100 | Air Conditioning, Refrigeration and Heating Systems Technology | 427.60 |
NATEX001 | Air Conditioning Service Technician | 3 | 0615050100 | Air Conditioning, Refrigeration, and Heating Systems Technology | 320.70 |
NATEX003 | Air to Air Heat Pump Installation Technician | 4 | 0615050100 | Air Conditioning, Refrigeration, and Heating Systems Technology | 427.60 |
FLFBR005 | Animal Science Specialist Certification | 3 | 1101010100 | Agribusiness Management | 320.70 |
APPLE021 | Apple App Development with Swift Certification Level 1 | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
APPLE021 | Apple App Development with Swift Certification Level 1 | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
APPLE020 | Apple Certified Pro (ACP) - Final Cut Pro X | 8 | 1610020202 | Radio and Television Broadcast Programming | 855.20 |
APPLE019 | Apple Certified Support Professional | 2 | 1511100112 | Network Systems Technology | 213.80 |
APPLE002 | Apple Certified Technical Coordinator | 2 | 1511100112 | Network Systems Technology | 213.80 |
ESRIC001 | ArcGIS Desktop Entry | 3 | 1511010307 | Computer Information Technology | 320.70 |
NIASE076 | ASE Auto Maintenance and Light Repair (G1) | 3 | 0615080300 | Automotive Service Management Technology | 320.70 |
NIASE005 | ASE Automobile/Light Truck Technician: Automatic Transmission/Transaxle (A2) | 3 | 0615080300 | Automotive Service Management Technology | 320.70 |
NIASE007 | ASE Automobile/Light Truck Technician: Brakes (A5) | 3 | 0615080300 | Automotive Service Management Technology | 320.70 |
NIASE008 | ASE Automobile/Light Truck Technician: Electrical/Electronic Systems (A6) | 3 | 0615080300 | Automotive Service Management Technology | 320.70 |
NIASE009 | ASE Automobile/Light Truck Technician: Engine Performance (A8) | 3 | 0615080300 | Automotive Service Management Technology | 320.70 |
NIASE010 | ASE Automobile/Light Truck Technician: Engine Repair (A1) | 3 | 0615080300 | Automotive Service Management Technology | 320.70 |
NIASE011 | ASE Automobile/Light Truck Technician: Heating and Air Conditioning (A7) | 3 | 0615080300 | Automotive Service Management Technology | 320.70 |
NIASE012 | ASE Automobile/Light Truck Technician: Manual Drive Train and Axles (A3) | 3 | 0615080300 | Automotive Service Management Technology | 320.70 |
NIASE014 | ASE Automobile/Light Truck Technician: Suspension and Steering (A4) | 3 | 0615080300 | Automotive Service Management Technology | 320.70 |
ETAIN008 | Associate Certified Electronics Technician (CETa) | 3 | 1615030301 | Electronics Engineering Technology | 320.70 |
ETAIN008 | Associate Certified Electronics Technician (CETa) | 3 | 1615000001 | Engineering Technology | 320.70 |
ISCET001 | Associate Level Certified Electronics Technician | 6 | 1615030301 | Electronics Engineering Technology | 641.40 |
ADESK021 | Autodesk Certified Professional - AutoCAD | 3 | 1615130102 | Computer-Aided Drafting and Design | 320.70 |
ADESK023 | Autodesk Certified Professional - AutoCAD Civil 3D | 3 | 1715020101 | Civil Engineering Technology | 320.70 |
ADESK024 | Autodesk Certified Professional - Inventor | 3 | 1615000001 | Engineering Technology | 320.70 |
ADESK025 | Autodesk Certified Professional - Revit Architecture | 3 | 1604090100 | Architectural Design & Construction Technology | 320.70 |
ADESK002 | Autodesk Certified User - AutoCAD | 3 | 1604090100 | Architectural Design & Construction Technology | 320.70 |
ADESK002 | Autodesk Certified User - AutoCAD | 3 | 1615130102 | Computer-Aided Drafting and Design | 320.70 |
ADESK032 | Autodesk Certified User - Fusion 360 | 3 | 1615000001 | Engineering Technology | 320.70 |
ADESK011 | Autodesk Certified User - Inventor | 3 | 1615000001 | Engineering Technology | 320.70 |
ADESK030 | Autodesk Certified User - Maya | 9 | 1550041100 | Game Development Design | 962.10 |
ADESK008 | Autodesk Certified User - Revit Architecture | 3 | 1604090100 | Architectural Design & Construction Technology | 320.70 |
ADESK008 | Autodesk Certified User - Revit Architecture | 3 | 1615100102 | Building Construction Technology | 320.70 |
ADESK008 | Autodesk Certified User - Revit Architecture | 3 | 1615130102 | Computer-Aided Drafting and Design | 320.70 |
CERHB001 | Biotechnician Assistant | 3 | 1341010100 | Biotechnology Laboratory Technology | 320.70 |
AMDDA002 | Certified Apprentice Drafter - Architectural | 3 | 1604090100 | Architectural Design & Construction Technology | 320.70 |
AIOPB001 | Certified Bookkeeper | 3 | 1552030201 | Accounting Technology | 320.70 |
ACFED002 | Certified Culinarian (CC) | 3 | 1612050401 | Culinary Management | 320.70 |
ACFED002 | Certified Culinarian (CC) | 6 | 1252090500 | Restaurant Management | 641.40 |
DANBD001 | Certified Dental Assistant (CDA) | 5 | 1351060104 | Dental Assisting Technology and Management | 534.50 |
NRAEF003 | Certified Food Protection Manager (ServSafe®) | 3 | 1612050401 | Culinary Management | 320.70 |
NRAEF003 | Certified Food Protection Manager (ServSafe®) | 3 | 1252090500 | Restaurant Management | 320.70 |
NRFSP001 | Certified Food Safety Manager | 3 | 1612050102 | Baking & Pastry Management | 320.70 |
NRFSP001 | Certified Food Safety Manager | 2 | 1612050401 | Culinary Management | 213.80 |
NRFSP001 | Certified Food Safety Manager | 2 | 1252090500 | Restaurant Management | 213.80 |
FNGLA001 | Certified Horticulture Professional | 6 | 1101060502 | Landscape & Horticulture Technology | 641.40 |
PROSO027 | Certified Internet Web (CIW) Advanced HTML5 & CSS3 Specialist | 3 | 1511010307 | Computer Information Technology | 320.70 |
PROSO027 | Certified Internet Web (CIW) Advanced HTML5 & CSS3 Specialist | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
PROSO030 | Certified Internet Web (CIW) Data Analyst Specialist | 3 | 1552130101 | Business Intelligence Specialist | 320.70 |
PROSO006 | Certified Internet Web (CIW) Database Design Specialist | 3 | 1511010307 | Computer Information Technology | 320.70 |
PROSO006 | Certified Internet Web (CIW) Database Design Specialist | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
PROSO003 | Certified Internet Web (CIW) E-Commerce Specialist | 3 | 1552120107 | E-Business Technology | 320.70 |
PROSO017 | Certified Internet Web (CIW) JavaScript Specialist | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
PROSO020 | Certified Internet Web (CIW) Site Development Associate | 3 | 1511080103 | Internet Services Technology | 320.70 |
PROSO022 | Certified Internet Web (CIW) Web Design Specialist | 3 | 1511080103 | Internet Services Technology | 320.70 |
FNGLA003 | Certified Landscape Maintenance Technician | 3 | 1101060502 | Landscape & Horticulture Technology | 320.70 |
FNGLA004 | Certified Landscape Technician | 3 | 1101060502 | Landscape & Horticulture Technology | 320.70 |
AMAMA001 | Certified Medical Assistant (CMA) | 3 | 1351070101 | Health Services Management | 320.70 |
NATHA010 | Certified Pharmacy Technician (CPhT) | 9 | 1351080502 | Pharmacy Management | 962.10 |
AMSPT002 | Certified Phlebotomy Technician | 1 | 1351100405 | Medical Laboratory Technology | 106.90 |
NATHA007 | Certified Phlebotomy Technician (CPT) | 1 | 1351100405 | Medical Laboratory Technology | 106.90 |
SOLID003 | Certified Solidworks Associate-Academic (CSWA-Academic) | 3 | 1615000001 | Engineering Technology | 320.70 |
SOLID003 | Certified Solidworks Associate-Academic (CSWA-Academic) | 3 | 1615061307 | Manufacturing Technology | 320.70 |
SOLID004 | Certified Solidworks Professional - Academic (CSWP-Academic) | 3 | 1615000001 | Engineering Technology | 320.70 |
SOLID004 | Certified Solidworks Professional - Academic (CSWP-Academic) | 3 | 1615080101 | Simulation Technology | 320.70 |
ACOSM001 | Certified Survey Technician (CST) | 3 | 1715020101 | Civil Engineering Technology | 320.70 |
FLVMA002 | Certified Veterinary Assistant (CVA) | 3 | 1351080800 | Veterinary Technology | 320.70 |
CARCH002 | Chief Architect Certified Apprentice | 3 | 1604090100 | Architectural Design & Construction Technology | 320.70 |
CPREC001 | Child Development Associate (CDA) | 9 | 1413121004 | Early Childhood Education Associate Degree | 962.10 |
CISCO018 | Cisco Certified Internetwork Expert Routing and Switching (CCIE Routing & Switching) | 3 | 1615120100 | Computer Engineering Technology | 320.70 |
CISCO004 | Cisco Certified Network Associate (CCNA) | 12 | 1615120100 | Computer Engineering Technology | 1,282.80 |
CISCO026 | Cisco Certified Network Associate (CCNA) | 6 | 1511100112 | Network Systems Technology | 641.40 |
CISCO011 | Cisco Certified Network Associate Security (CCNA Security) | 3 | 1615120100 | Computer Engineering Technology | 320.70 |
CISCO005 | Cisco Certified Network Professional (CCNP) | 12 | 1615120100 | Computer Engineering Technology | 1,282.80 |
CISCO005 | Cisco Certified Network Professional (CCNP) | 12 | 1615030302 | Telecommunications Engineering Technology | 1,282.80 |
IHKBZ001 | CNC Production Specialist | 3 | 1615061307 | Manufacturing Technology | 320.70 |
COMPT001 | CompTIA A+ | 6 | 1615120100 | Computer Engineering Technology | 641.40 |
COMPT018 | CompTIA IT Fundamentals+ | 3 | 1511010307 | Computer Information Technology | 320.70 |
COMPT018 | CompTIA IT Fundamentals+ | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
COMPT018 | CompTIA IT Fundamentals+ | 3 | 1511100112 | Network Systems Technology | 320.70 |
COMPT005 | CompTIA Linux+ | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
COMPT006 | CompTIA Network+ | 3 | 1615120100 | Computer Engineering Technology | 320.70 |
COMPT007 | CompTIA Project+ | 3 | 1511100509 | Technology Project Management | 320.70 |
COMPT008 | CompTIA Security+ | 3 | 1552120107 | E-Business Technology | 320.70 |
COMPT009 | CompTIA Server+ | 3 | 1511010307 | Computer Information Technology | 320.70 |
COMPT009 | CompTIA Server+ | 3 | 1511100112 | Network Systems Technology | 320.70 |
COMPT009 | CompTIA Server+ | 3 | 1511100112 | Network Systems Technology | 320.70 |
ICOEC005 | EC-Council Cyber Forensics Associate | 3 | 1511100308 | Cybersecurity | 320.70 |
ICOEC006 | EC-Council Ethical Hacker Associate | 3 | 1511100308 | Cybersecurity | 320.70 |
ICOEC006 | EC-Council Ethical Hacker Associate | 3 | 1511100307 | IT Security | 320.70 |
ISCET002 | Electronics System Associate (ESA) | 3 | 1615030301 | Electronics Engineering Technology | 320.70 |
IHKBZ002 | Electronics Technician for Industrial Engineering | 3 | 1615061307 | Manufacturing Technology | 320.70 |
NREMT001 | Emergency Medical Technician (EMT) | 9 | 1351090402 | Emergency Medical Services | 962.10 |
FEDAA010 | FAA Aviation Maintenance Technician - Powerplant | 24 | 1649010401 | Aviation Maintenance Management | 2,565.60 |
FEDAA004 | FAA Aviation Mechanic Technician - Airframe | 36 | 1649010401 | Aviation Maintenance Management | 3,848.40 |
FEDAA004 and FEDAA010 | FAA Aviation Mechanic Technician - Airframe and FAA Aviation Maintenance Technician - Powerplant | 24 | 1647060700 | Aviation Maintenance Administration | 2,565.60 |
FEDAA013 | FAA Ground School | 3 | 1615080102 | Unmanned Vehicle Systems Operations | 320.70 |
LINPI001 | Linux Essentials 010 | 3 | 1511100112 | Data Science Technology | 320.70 |
LINPI001 | Linux Essentials 010 | 3 | 1511100112 | Network Systems Technology | 320.70 |
ABAYC003 | Marine Electrical Certification | 3 | 0647060500 | Marine Engineering, Management & Seamanship | 320.70 |
IHKBZ004 | Mechatronics Fitter | 3 | 1615061307 | Manufacturing Technology | 320.70 |
MICRO082 | Microsoft Certified Solutions Associate (MCSA) - SQL Server 2012 | 3 | 1511010307 | Computer Information Technology | 320.70 |
MICRO082 | Microsoft Certified Solutions Associate (MCSA) - SQL Server 2012 | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
MICRO106 | Microsoft Certified Solutions Associate (MCSA) - Windows Server 2016 | 3 | 1511010307 | Computer Information Technology | 320.70 |
MICRO106 | Microsoft Certified Solutions Associate (MCSA) - Windows Server 2016 | 3 | 1511100112 | Network Systems Technology | 320.70 |
MICRO089 | Microsoft Certified Solutions Expert (MCSE) - Data Platform | 3 | 1511010307 | Computer Information Technology | 320.70 |
MICRO089 | Microsoft Certified Solutions Expert (MCSE) - Data Platform | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
MICRO069 | Microsoft Office Specialist (MOS) Bundle Certification (3 of 6) | 3 | 1552020401 | Office Administration | 320.70 |
MICRO017 | Microsoft Office Specialist Master | 3 | 1552020401 | Office Administration | 320.70 |
MICRO070 | Microsoft Technology Associate (MTA) - Database Administration Fundamentals | 3 | 1511010307 | Computer Information Technology | 320.70 |
MICRO070 | Microsoft Technology Associate (MTA) - Database Administration Fundamentals | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
MICRO080 | Microsoft Technology Associate (MTA) - HTML5 Application Developer Fundamentals | 3 | 1511080103 | Internet Services Technology | 320.70 |
MICRO114 | Microsoft Technology Associate (MTA) - Introduction to Programming Using Java | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
MICRO104 | Microsoft Technology Associate (MTA) - Introduction to Programming Using JavaScript | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
MICRO112 | Microsoft Technology Associate (MTA) - Introduction to Programming Using Python | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
MICRO102 | Microsoft Technology Associate (MTA) - Mobility and Devices Fundamentals | 3 | 1511010307 | Computer Information Technology | 320.70 |
MICRO102 | Microsoft Technology Associate (MTA) - Mobility and Devices Fundamentals | 3 | 1511010308 | Database Technology | 320.70 |
MICRO101 | Microsoft Technology Associate (MTA) - Software Testing Fundamentals | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
MICRO115 | Microsoft Technology Associate (MTA) - Windows Server Administration Fundamentals | 3 | 1511010307 | Computer Information Technology | 320.70 |
MICRO115 | Microsoft Technology Associate (MTA) - Windows Server Administration Fundamentals | 3 | 1511100112 | Network Systems Technology | 320.70 |
NACFS001 | Modeling & Simulation (M&S) Certification | 3 | 1511010307 | Computer Information Technology | 320.70 |
NACFS001 | Modeling & Simulation (M&S) Certification | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
MSSCN001 | MSSC Certified Production Technician (CPT) | 6 | 1615030301 | Electronics Engineering Technology | 641.40 |
MSSCN001 | MSSC Certified Production Technician (CPT) | 15 | 1615000001 | Engineering Technology | 1,603.50 |
MSSCN001 | MSSC Certified Production Technician (CPT) | 9 | 1615061307 | Manufacturing Technology | 962.10 |
NCFCT007 | National Certified Medical Office Assistant (NCMOA) | 6 | 1552020404 | Medical Office Administration | 641.40 |
NCSBN002 | National Licensed Practical Nurse (NCLEX-PN) | 10 | 1351380100 | Nursing R.N. | 1,069.00 |
NRAEF002 | National ProStart Certificate of Achievement | 3 | 1612050401 | Culinary Management | 320.70 |
NCCER008 | NCCER Construction Technology (Secondary) | 3 | 1604090100 | Architectural Design & Construction Technology | 320.70 |
NCCER008 | NCCER Construction Technology (Secondary) | 3 | 1604090100 | Architectural Design & Construction Technology | 320.70 |
NCCER018 | NCCER HVAC - Level 1 (Secondary) | 3 | 0615050100 | Air Conditioning, Refrigeration and Heating Systems Technology | 320.70 |
NCCER098 | NCCER Manufactured Construction Technology - Level 1 (Secondary) | 3 | 1615100102 | Building Construction Technology | 320.70 |
NCCER099 | NCCER Manufactured Construction Technology - Level 2 (Secondary) | 3 | 1615100102 | Building Construction Technology | 320.70 |
NIFMS001 | NIMS Machining Level I - CNC Milling: Programming Setup & Operations | 1 | 1615000001 | Engineering Technology | 106.90 |
NIFMS001 | NIMS Machining Level I - CNC Milling: Programming Setup & Operations | 3 | 1615061307 | Manufacturing Technology | 320.70 |
NIFMS002 | NIMS Machining Level I - CNC Turning: Programming Setup & Operations | 1 | 1615000001 | Engineering Technology | 106.90 |
NIFMS002 | NIMS Machining Level I - CNC Turning: Programming Setup & Operations | 3 | 1615061307 | Manufacturing Technology | 320.70 |
NIFMS013 | NIMS Machining Level I - Drill Press Skills I | 3 | 1615061307 | Manufacturing Technology | 320.70 |
NIFMS008 | NIMS Machining Level I - Turning Operations: Turning Between Centers | 3 | 1615061307 | Manufacturing Technology | 320.70 |
NIFMS010 | NIMS Machining Level I - Turning Operations: Turning Chucking Skills | 3 | 1615061307 | Manufacturing Technology | 320.70 |
NIFMS012 | NIMS Machining Level II - Grinding Skills II | 2 | 1615000001 | Engineering Technology | 213.80 |
NIFMS012 | NIMS Machining Level II - Grinding Skills II | 3 | 1615061307 | Manufacturing Technology | 320.70 |
NIFMS007 | NIMS Machining Level II - Manual Milling Skills II | 3 | 1615061307 | Manufacturing Technology | 320.70 |
ORACL001 | Oracle Certified Associate (OCA): Database | 6 | 1511010308 | Database Technology | 641.40 |
ORACL004 | Oracle Certified Associate (OCA): Java Programmer | 3 | 1511020101 | Computer Programming and Analysis | 320.70 |
PTCBD001 | Pharmacy Technician | 9 | 1351080502 | Pharmacy Management | 962.10 |
IHKBZ005 | Precision Machinist | 3 | 1615061307 | Manufacturing Technology | 320.70 |
FMAIN001 | Precision Sheetmetal Operator - Level I (PSMO) | 3 | 1615061307 | Manufacturing Technology | 320.70 |
TAFLP002 | Professional Legal Secretary (PLS) | 9 | 1552020401 | Office Administration | 962.10 |
INTUT001 | Quickbooks Certified User | 3 | 1552030201 | Accounting Technology | 320.70 |
AMEDT005 | Registered Phlebotomy Technician (RPT) | 3 | 1351100405 | Medical Laboratory Technology | 320.70 |
SALES001 | Salesforce Certified Administrator | 3 | 1252140101 | Marketing Management | 320.70 |
USINS001 | Small UAS Safety Certification | 1 | 1649010200 | Professional Pilot Technology | 106.90 |
UNITY001 | Unity Certified Associate | 6 | 1550041100 | Game Development Design | 641.40 |
UNITY002 | Unity Certified User: Programmer | 6 | 1550041100 | Game Development Design | 641.40 |
2020-21 Average Tuition and Fees per Credit Hour* $106.90 * "Average Tuition and Fees Per Credit Hour" represents a weighted mean of the Florida College System institutions' tuition and fees per credit hour. Source: Resident Students Fee Per Credit Hour, Fall 2020-21, Credit Programs: A & P, PSV, Developmental Education and EPI Programs Based on Active Articulation Agreements adopted by the State Board of Education as of June 10, 2021 |