| Career Certificate Program Title | CC Program Number | Associate of Science (AS) or Associate of Applied Science (AAS) Degree Program Alignment | Approved Credits | College Savings |
|---|---|---|---|---|
| Accounting Operations | B070110 | Office Administration (AS) | 6 | $707.40 |
| Administrative Office Specialist | B070330 | Office Administration (AS) | 18 | $2,122.20 |
| Advanced Automotive Service Technology - Audi | Dealer Exclusive Training | I470604 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Advanced Automotive Service Technology - Audi | Dealer Exclusive Training | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Advanced Automotive Service Technology - Ford Asset | I470604 | Automotive Service Management Technology (AAS) | 27 | $3183.3 |
| Advanced Automotive Service Technology - Ford Asset | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Advanced Automotive Service Technology - GM ASEP | I470604 | Automotive Service Management Technology (AAS) | 27 | $3,183.30 |
| Advanced Automotive Service Technology - GM ASEP | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Advanced Automotive Service Technology - MOPAR-MCAP | I470604 | Automotive Service Management Technology (AAS) | 27 | $3,183.30 |
| Advanced Automotive Service Technology - MOPAR-MCAP | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Advanced Automotive Service Technology - Nissan Infiniti - Automotive Technician Training (NTTA) | I470604 | Automotive Service Management Technology (AAS) | 27 | $3,183.30 |
| Advanced Automotive Service Technology - Nissan Infiniti - Automotive Technician Training (NTTA) | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Advanced Automotive Service Technology - Toyota T-Ten | I470604 | Automotive Service Management Technology (AAS) | 27 | $3,183.30 |
| Advanced Automotive Service Technology - Toyota T-Ten | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Automotive Collision Technology Technician | T401300 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Automotive Service Technology | I470608 | Automotive Service Management Technology (AAS) | 44 | $5,187.60 |
| Automotive Service Technology | I470608 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Avionics Systems Technician | T400310 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Brick and Block Masonry | I463112 | Building Construction Technology (AS) | 3 | $353.70 |
| Building Construction Technologies | I460401 | Building Construction Technology (AS) | 3 | $353.70 |
| Carpentry | C510300 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Carpentry | C510300 | Building Construction Technology (AS) | 3 | $353.70 |
| Dental Assisting Technology and Management (ATD) | H170113 | Dental Assisting Technology and Management | 50 | $5,895.00 |
| Correctional Officer (Traditional Correctional BRTP) | P430102 | Criminal Justice Technology (AS) | 6 | $707.40 |
| Digital Design | B070600 | Graphics Technology (AS) | 9 | $1,061.10 |
| Digital Printing Technology | I480205 | Graphics Technology (AS) | 6 | $707.40 |
| Drafting | C100200 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Early Childhood Education | E300100 | Early Childhood Education (AS) | 9 | $1,061.10 |
| Electrician | I460314 | Building Construction Technology (AS) | 3 | $353.70 |
| Electrician | I460312 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Electrician | I460312 | Applied Technology Management (AS) Track-B | 27 | $3,183.30 |
| Florida Law Enforcement Academy | P430105 | Criminal Justice Technology (AS) | 15 | $1,768.50 |
| Heating, Ventilation, Air - Conditioning Refrigeration | C400400 | Applied Technology Management (AS) Track-A | 27 | 3,183.30 |
| Heating, Ventilation, Air - Conditioning Refrigeration | C400400 | Applied Technology Management (AS) Track-B | 27 | 3,183.30 |
| Heating, Ventilation, Air - Conditioning / Refrigeration (HVAC/R) | C400400 | Building Construction Technology (AS) | 3 | $353.70 |
| Legal Administrative Specialist | B072000 | Office Administration (AS) | 18 | |
| Machining Technologies | J200100 | Applied Technology Management (AS) Track-A | 27 | 3,183.30 |
| Marine Service Technologies | T400210 | Applied Technology Management (AS) Track-A | 27 | 3,183.30 |
| Manufactured Specific Automotive Services Technology | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Medical Administrative Specialist | B070300 | Office Administration (AS) | 18 | $2,122.20 |
| Medical Clinical Laboratory Technician (ATD) | H170600 | Medical Laboratory Technology | 40 | $4,716.00 |
| Medical Coder/Biller (ATD) | H170530 | Health Information Technology (AS) | 37 | $4,362.30 |
| Network Support Services | B078000 | Network Systems Technology (AS) | 9 | $1,061.10 |
| Network Systems Administration | B079300 | Network Systems Technology (AS) | 9 | $1,061.10 |
| Paramedic (ATD) | H170212 | Emergency Medical Services | 42 | $4,951.80 |
| Plumbing | C500500 | Applied Technology Management (AS) Track-A | 27 | 3,183.30 |
| Practical Nursing | H170607 | Nursing R.N. (AS) | 10 | $1,179.00 |
| Professional Culinary Arts & Hospitality | N100500 | Culinary Arts Management (AS) | 33 | $3,890.70 |
| Web Development | Y700100 | Graphics Technology (AS) | 6 | $707.40 |
| Welding Technology | J400400 | Applied Technology Management (AS) Track-A | 27 | 3,183.30 |
| Welding Technology | J400400 | Applied Technology Management (AS) Track-B | 27 | 3,183.30 |
|
2023 - 24 Average Tuition and Fees per Credit Hour* 117.90 * "Average Tuition and Fees Per Credit Hour" represents a weighted mean of the Florida College System institutions' tuition and fees per credit hour. Source: Resident Students Fee Per Credit Hour, Fall 2023 - 24 (PDF), Credit Programs: A & P, PSV, Developmental Education, and EPI Programs Based on the Active Articulation Agreement adopted by the State Board of Education as of June 29, 2025 - 2026. |
||||