
Accessibility Options: Skip to Content Skip to Search Skip to Footer Institutional Accessibility Open Alternative Formats for this page
Aspen Finalist!
Accessibility Options: Skip to Content Skip to Search Skip to Footer Institutional Accessibility Open Alternative Formats for this page
The JumpStart program is a partnership between Broward County Public Schools and Broward College to offer enrollment assistance to high school seniors. Your Broward County public or charter high school will have a designated recruiter to help you with the application process. After applying to Broward College, your Student Success Coach will work with you through the enrollment process to begin your college education. The goal of the JumpStart program is for high school seniors to become Broward College students and begin classes after graduating from high school.
Earn your A.S. at Broward College then transfer to FIU for your B.S./B.A.
Get to know Broward College! A BC recruiter will host an information session at your school. Discover why Broward College should be your top choice. Check the Upcoming Events section below to see when we will be at your school.
All students who submitted a BC application will be invited to attend this session held at your school. You will learn about your next steps in the enrollment process and what to expect at Registration Day. Check the Upcoming Events section below to see when we will be at your school.
Search for your high school to check your JumpStart dates.
Event Type | School/Location | Date | Time |
---|---|---|---|
Information Session | McArthur High School | 10/6/2022 | 8 a.m. - 2 p.m. |
Information Session | Plantation High School | 10/6/2022 | 10 a.m. - 10:50 a.m |
Application Day | McFatter Technical High School | 10/7/2022 | 8 a.m. - 4 p.m. |
Information Session | Western High School | 10/11/2022 | 9 a.m. - 11 a.m. |
Application Day | Whiddon Rogers | 10/12/2022 | 9 a.m. - 11 a.m. |
Information Session | Pines Charter | 10/17/2022 | 7 a.m. - 9 a.m. |
Application Day | South Plantation High School | 10/17/2022 | 9 a.m. - 11 a.m. |
Application Day | Coral Glades High School | 10/18/2022 | 9 a.m. - 11 a.m. |
Information Session | McArthur High School | 10/20/2022 | 8 a.m. - 12 p.m. |
Information Session | Cypress Bay High School | 10/25/2022 | 10 a.m. - 11 a.m. |
Information Session | Dillard High School | 10/26/2022 | 9 a.m. - 10 a.m. |
Information Session | West Broward High School | 10/26/2022 | 10:30 a.m. - 12 p.m. |
Information Session | Monarch High School | 10/27/2022 | 9:30 a.m. - 11:30 a.m |
Information Session | Somerset Academy-Miramar | 10/28/2022 | 9 a.m. - 1 p.m. |
Information Session | Deerfield Beach High School | 10/31/2022 | 8 a.m. - 10 a.m. |
Information Session | Hollywood Hills High School | 11/1/2022 | 7 a.m. - 2 p.m. |
Information Session | Cooper City High School | 11/2/2022 | 10 a.m. - 11 a.m. |
Information Session | Hollywood Hills High School | 11/2/2022 | 7 a.m. - 2 p.m. |
Application Day | Plantation High School | 11/2/2022 | 12 p.m. - 2:45 p.m. |
Application Day | Northeast High School | 11/3/2022 | 9 a.m. - 10:30 a.m. |
Information Session | Deerfield High School | 11/4/2022 | 1:00 p.m. - 3:00 p.m. |
Application Day | Fort Lauderdale High School | 11/7/2022 | 9 a.m. - 11 a.m. |
Application Day | Boyd Anderson High School | 11/7/2022 | 10:30 a.m. - 1:00 p.m. |
Application Day | Coral Glades High School | 11/9/2022 | 9:30 a.m. - 1:30 p.m. |
Application Day | Whiddon Rogers | 11/9/2022 | 9 a.m. - 11 a.m. |
Information Session | Miramar High School | 11/9/2022 | 1:30 p.m. - 2:30 p.m. |
Information Session | Avant Garde | 11/9/2022 | 7:30 a.m. - 8:30 a.m. |
Information Session | Sheridan Technical High School | 11/10/2022 | 12 p.m. - 4 p.m. |
Information Session | Atlantic Technical High School | 11/10/2022 | 8:30 a.m. - 1:00 p.m. |
Information Session | Monarch High School | 11/14/2022 | 11:00 a.m. - 1:00 p.m. |
Information Session | Avant Garde | 11/15/2022 | 2:30 p.m. - 3:30 p.m. |
Application Day | J.P. Taravella High School | 11/15/2022 | 8:00 a.m. - 11:00 a.m. |
Application Day | Whiddon Rogers | 11/16/2022 | 9:00 a.m. - 11:00 a.m. |
Application Day | South Plantation High School | 11/17/2022 | 9:00 a.m. - 11:00 a.m. |
Information Session | Monarch High School | 11/17/2022 | 11:00 a.m. - 1:00 p.m. |
Information Session | Coconut Creek High School | 11/29/2022 | 9:30 a.m. - 12 p.m. |
Application Day | Piper High School | 12/1/2022 | 9:00 a.m. - 11:00 a.m. |
Information Session | South Broward High School | 12/1/2022 | 9:00 a.m. - 12:00 p.m. |
Application Day | Coral Glades High School | 12/5/2022 | 9:30 a.m. - 1:30 p.m. |
Application Day | West Broward High School | 12/6/2022 | 8 a.m. - 12 p.m. |
Application Day | Western High School | 12/6/2022 | 8 a.m. - 11 a.m. |
Application Day | Coral Glades High School | 12/6/2022 | 9:30 a.m. - 1:30 p.m. |
Application Day | Boyd Anderson High School | 12/6/2022 | 10:30 a.m. - 1:00 p.m. |
Application Day | Whiddon Rogers | 12/7/2022 | 9 a.m. - 11 a.m. |
Application Day | Boyd Anderson High School | 12/7/2022 | 10:30 a.m. - 1:00 p.m. |
Application Day | Whiddon Rogers | 12/8/2022 | 9:00 a.m. - 11:00 a.m. |
Information Session | Monarch High School | 12/8/2022 | 11:00 a.m. - 1:00 p.m. |
Application Day | West Broward High School | 12/8/2022 | 8:00 a.m. - 12:00 p.m. |
Information Session | Marjory Stoneman Douglas HS | 12/12/2022 | 9:00 a.m. - 11:00 a.m. |
Application Day | Avant Garde | 12/12/2022 | 8:00 a.m. - 2:30 p.m. |
Information Session | Stranahan High School | 12/12/2022 | 9:00 a.m. - 10:00 a.m. |
Information Session | Marjory Stoneman Douglas HS | 12/13/2022 | 9:00 a.m. - 11:00 a.m. |
Application Day | Plantation High School | 12/14/2022 | 9 a.m. - 2 p.m. |
Application Day | Marjory Stoneman Douglas HS | 12/14/2022 | 9:00 a.m. - 11:00 a.m. |
Application Day | Avant Garde | 12/15/2022 | 7:00 a.m. - 10:00 a.m. |
Application Day | Stranahan High School | 12/15/2022 | 9:00 a.m. - 12:00 p.m. |
Application Day | Charles Drew Education Center | 12/15/2022 | 11:00 a.m. - 1:00 p.m. |
Application Day | Dave Thomas Education Center | 12/16/2022 | 10:00 a.m. - 1:00 p.m. |
Application Day | Coral Springs High School | 12/19/2022 | 7:30 a.m. - 9:30 a.m. |
Application Day | Nova High School | 1/9/2023 | 9:30 a.m. - 4:30 p.m. |
Application Day | Nova High School | 1/10/2023 | 9:30 a.m. - 4:30 p.m. |
Application Day | South Broward High School | 1/10/2023 | 9:00 a.m. - 12:30 p.m. |
Information Session | Cross Creek School | 1/10/2023 | 10:30 a.m. - 12:30 p.m. |
Application Day | Whiddon Rogers | 1/11/2023 | 9:00 a.m. - 11:00 a.m. |
Application Day | Monarch High School | 1/11/2023 | 8:00 a.m. - 2:00 p.m. |
Application Day | Stranahan High School | 1/12/2023 | 9:00 a.m. - 1:00 p.m. |
Application Day | Deerfield Beach High School | 1/17/2023 | 10:00 a.m. - 1:00 p.m. |
Application Day | Stranahan High School | 1/17/2023 | 9:00 a.m. - 1:00 p.m. |
Application Day | Plantation High School | 1/18/2023 | 9:00 a.m. - 1:00 p.m. |
Application Day | Cypress Bay High School | 1/18/2023 | 11:00 a.m. - 1:30 p.m. |
Application Day | Whiddon Rogers | 1/18/2023 | 8:00 a.m. - 11:00 a.m. |
Application Day | Coral Glades High School | 1/18/2023 | 8:00 a.m. - 2:00 p.m. |
Application Day | Coral Glades High School | 1/19/2023 | 8:00 a.m. - 2:00 p.m. |
Application Day | Sheridan Technical High School | 1/20/2023 | 8:00 a.m. - 10:00 a.m. |
Application Day | Monarch High School | 1/20/2023 | 8:00 a.m. - 2:00 p.m. |
Application Day | Boyd Anderson High School | 1/23/2023 | 8:00 a.m. - 2:00 p.m. |
Application Day | Boyd Anderson High School | 1/24/2023 | 8:00 a.m. - 2:00 p.m. |
Application Day | Coral Springs High School | 1/25/2023 | 8:30 a.m. - 11:00 a.m. |
Application Day | Coconut Creek High School | 1/26/2023 | 10:00 a.m. - 12:00 p.m. |
Application Day | Northeast High School | 1/27/2023 | 8:30 a.m. - 11:00 a.m. |
Application Day | Cooper City High School | 1/30/2023 | 8:00 a.m. - 2:00 p.m. |
Application Day | Cooper City High School | 1/31/2023 | 8:00 a.m. - 2:00 p.m. |
Application Day | J.P. Taravella High School | 1/31/2023 | 8:00 a.m. - 11:00 a.m. |
Application Day | Miramar High School | 2/7/2023 | 7:30 a.m. - 2:30 p.m. |
Application Day | Miramar High School | 2/8/2023 | 7:30 a.m. - 2:30 p.m. |
Application Day | Whiddon Rogers | 2/8/2023 | 9:00 a.m. - 11:00 a.m. |
Application Day | Plantation High School | 2/16/2023 | 9 a.m. - 1 p.m. |
Application Day | Plantation High School | 4/12/2023 | 9 a.m. - 2:30 p.m. |
Registration Day | Cooper City High School @ BC | 4/21/2023 | 9:00 a.m. - 12:00 p.m. |
You will be contacted by your Student Success Coach with your next steps closer to your registration day.
Florida Residents pay less tuition. Visit the Florida Residency Webpage to view a list of acceptable documents and to access the Florida Residency Form.
Yes. The application fee is $35 or $75. Students must pay the application fee in order to start classes however, an unpaid application fee will not prevent a student from completing the enrollment process.
Yes, high school transcripts are required. Please request your official transcripts to be sent from your high school to Broward College after you graduate.
No, there is no fee to students to attend the JumpStart events.
You should ask your high school BRACE advisor or submit the inquiry form.
Request Info about JumpStart!
This site is best viewed in a modern browser and is not compatible with Internet Explorer (IE). Please use another browser, such Chrome, Safari, Edge, or Firefox for the best user experience.
We’ve added some new features to our website.
orView relevant messages posted by Broward College.
Expanded menu offers one-click access to the most popular Student Resources, including advising, registration, career resources, and so much more.
Learn about career outlook , seek jobs, or take an assessment to see which job (and career path) fits your educational goals.
Visual Improvements throughout.