Accessibility Options: Skip to Content Skip to Search Skip to Footer Institutional Accessibility Open Alternative Formats for this page
Accessibility Options: Skip to Content Skip to Search Skip to Footer Institutional Accessibility Open Alternative Formats for this page
Whether you are competing for a championship or just looking to stay active between classes, BC Rec has something for everyone. Join an intramural league in sports like basketball, volleyball, flag football, and soccer, or drop in for open rec play with no registration or long-term commitment. Meet new people, stay active, represent your campus, and compete for prizes, championship titles, and bragging rights. Whether you are a seasoned athlete or trying a sport for the first time, BC Rec is your place to play.
Each campus brings its own energy - select a campus to view options.
Tuesday: 1 - 4 p.m.
Outdoor Basketball Courts
Wednesday: 1 - 4 p.m.
SE Grass Field
Tuesday: 1 - 4 p.m.
Outdoor Basketball Courts
Wednesday: 1 - 4 p.m.
Building 46 | Patio
Register for your desired campus and season on IMLeagues using your Broward College student email. Students can create a team, join an existing team, or register as a Free Agent.
Monday - Friday: 10 a.m. - 4 p.m.
Outdoor Basketball Courts
Whether you are looking for a pickup game, practicing your shot, or just staying active between classes, our courts are open and ready for play. No registration; just show up and play.
| Date | Event | Location | Time |
|---|---|---|---|
| August 24 | Cornhole and Croissants | Building 46 | Patio | 12 p.m. |
| August 31 | Ping Pong Tournament | Building 46 | Activity Center | 12 p.m. |
| September 14 | Clash of the Seahawks Flag Football | South Campus: Turf Field | 12 p.m. |
| September 21 | Pool Tournament | Building 46 | Activity Center | 12 p.m. |
| September 28 | Lawn Games | Building 46 | Patio | 12 p.m. |
| October 5 | 4v4 Outdoor Volleyball | Building 46 | Patio | 12 p.m. |
| October 12 | Clash of the Seahawks Volleyball Tournament | Central Campus: Building 10 | Gym | 12 p.m. |
| October 19 | Iron Seahawk Challenge | Building 46 | Patio | 12 p.m. |
| October 26 | All-Campus Pool Championship | North Campus: Building 46 | Activity Center | 12 p.m. |
| November 2 | All-Campus Ping Pong Championship | South Campus: Building 68 | Activity Center | 12 p.m. |
| November 9 | Football Skills Challenge | Building 46 | Patio | 12 p.m. |
| November 16 | Clash of the Seahawks Foosball Game | North Campus: Building 46 | Activity Center | 12 p.m. |
| November 30 | Kahoot! Sports Trivia | Building 46 | Activity Center | 12 p.m. |
Tuesday: 1 - 4 p.m.
Building 10 | Gym
Wednesday: 1 - 4 p.m.
Building 10 | Gym
Thursday: 1 - 4 p.m.
Grass Field by Building 15
Tuesday: 1 - 4 p.m.
Building 10 | Gym
Wednesday: 1 - 4 p.m.
Building 19 | Patio
Thursday: 1 - 4 p.m.
Grass Field by Building 15
Register for your desired campus and season on IMLeagues using your Broward College student email. Students can create a team, join an existing team, or register as a Free Agent.
Monday - Friday: 10 a.m. - 4 p.m.
Building 10 | Gym
No registration or long-term commitment; just show up and play.
| Date | Event | Location | Time |
|---|---|---|---|
| August 24 | Cornhole and Croissants | Building 19 | Patio | 12 p.m. |
| August 31 | Ping Pong Tournament | Building 19 | Patio | 12 p.m. |
| September 14 | Clash of the Seahawks Flag Football | South Campus: Turf Field | 12 p.m. |
| September 21 | Pool Tournament | Building 10 | Lounge | 12 p.m. |
| September 28 | Lawn Games | Building 19 | Patio | 12 p.m. |
| October 5 | 4v4 Outdoor Volleyball | Building 19 | Patio | 12 p.m. |
| October 12 | Clash of the Seahawks Volleyball Tournament | Central Campus: Building 10 | Gym | 12 p.m. |
| October 19 | Iron Seahawk Challenge | Building 19 | Patio | 12 p.m. |
| October 26 | All-Campus Pool Championship | North Campus: Building 46 | Activity Center | 12 p.m. |
| November 2 | All-Campus Ping Pong Championship | South Campus: Building 68 | Activity Center | 12 p.m. |
| November 9 | Football Skills Challenge | Building 19 | Patio | 12 p.m. |
| November 16 | Clash of the Seahawks Foosball Game | North Campus: Building 46 | Activity Center | 12 p.m. |
| November 30 | Kahoot! Sports Trivia | Building 19 | Patio | 12 p.m. |
Tuesday: 3 - 5 p.m.
Building 65 | Gym
Wednesday: 1 - 4 p.m.
Turf Field
Tuesday: 1 - 4 p.m.
Grass Field Next to Building 68
Wednesday: 1 - 4 p.m.
Turf Field
Register for your desired campus and season on IMLeagues using your Broward College student email. Students can create a team, join an existing team, or register as a Free Agent.
Monday - Thursday: 3:30 - 5 p.m.
Building 65 | Gym
No registration or long-term commitment is required; just show up and play.
| Date | Event | Location | Time |
|---|---|---|---|
| August 24 | Cornhole and Croissants | Building 68 | Breezway | 12 p.m. |
| August 31 | Ping Pong Tournament | Building 68 | Activity Center | 12 p.m. |
| September 14 | Clash of the Seahawks Flag Football | South Campus: Turf Field | 12 p.m. |
| September 21 | Pool Tournament | Building 68 | Activity Center | 12 p.m. |
| September 28 | Lawn Games | Building 68 | Breezway | 12 p.m. |
| October 5 | 4v4 Outdoor Volleyball | Grass Field Outside Building 68 | 12 p.m. |
| October 12 | Clash of the Seahawks Volleyball Tournament | Central Campus: Building 10 | Gym | 12 p.m. |
| October 19 | Iron Seahawk Challenge | Grass Field Outside Building 68 | 12 p.m. |
| October 26 | All-Campus Pool Championship | North Campus: Building 46 | Activity Center | 12 p.m. |
| November 2 | All-Campus Ping Pong Championship | South Campus: Building 68 | Activity Center | 12 p.m. |
| November 9 | Football Skills Challenge | Grass Field Outside Building 68 | 12 p.m. |
| November 16 | Clash of the Seahawks Foosball Game | North Campus: Building 46 | Activity Center | 12 p.m. |
| November 30 | Kahoot! Sports Trivia | Building 68 | Activity Center | 12 p.m. |
Basketball | Spring 2026
Elite Rim Runners
Volleyball | Spring 2026
Fun Sized
Kevin Sneed
Senior Director, Student Recreation Activities
ksneed@broward.edu
This site is best viewed in a modern browser and is not compatible with Internet Explorer (IE). Please use another browser, such Chrome, Safari, Edge, or Firefox for the best user experience.
Tip: Keep your CRN on hand for faster registration.
Contact: ce@broward.edu for registration assistance.
Tip: Keep your CRN on hand for faster registration.
Contact: cewfd@broward.edu for registration assistance.