Accessibility Options: Skip to Content Skip to Search Skip to Footer Institutional Accessibility Open Alternative Formats for this page
Accessibility Options: Skip to Content Skip to Search Skip to Footer Institutional Accessibility Open Alternative Formats for this page
Welcome! This area is designed for students who have completed an approved technical program at one of Broward County’s TechConnect colleges:
The Office of Credit for Prior Learning offers articulation credit for approved Apprenticeship Programs for students accepted into the limited access Associate of Science in Applied Technology Management degree program in the IMCT Pathway.
This pathway supports students who have completed technical training and developed competency in a career field, allowing them to pursue college-level education. Eligible students who successfully complete an approved program may receive 27 college credits toward the Applied Technology Management degree.


| Career Certificate Program Title | CC Program Number | Associate of Science (AS) or Associate of Applied Science (AAS) Degree Program Alignment | Approved Credits | College Savings |
|---|---|---|---|---|
| Accounting Operations | B070110 | Office Administration (AS) | 6 | $707.40 |
| Administrative Office Specialist | B070330 | Office Administration (AS) | 18 | $2,122.20 |
| Advanced Automotive Service Technology - Audi | Dealer Exclusive Training | I470604 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Advanced Automotive Service Technology - Audi | Dealer Exclusive Training | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Advanced Automotive Service Technology - Ford Asset | I470604 | Automotive Service Management Technology (AAS) | 27 | $3183.3 |
| Advanced Automotive Service Technology - Ford Asset | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Advanced Automotive Service Technology - GM ASEP | I470604 | Automotive Service Management Technology (AAS) | 27 | $3,183.30 |
| Advanced Automotive Service Technology - GM ASEP | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Advanced Automotive Service Technology - MOPAR-MCAP | I470604 | Automotive Service Management Technology (AAS) | 27 | $3,183.30 |
| Advanced Automotive Service Technology - MOPAR-MCAP | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Advanced Automotive Service Technology - Nissan Infiniti - Automotive Technician Training (NTTA) | I470604 | Automotive Service Management Technology (AAS) | 27 | $3,183.30 |
| Advanced Automotive Service Technology - Nissan Infiniti - Automotive Technician Training (NTTA) | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Advanced Automotive Service Technology - Toyota T-Ten | I470604 | Automotive Service Management Technology (AAS) | 27 | $3,183.30 |
| Advanced Automotive Service Technology - Toyota T-Ten | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Automotive Collision Technology Technician | T401300 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Automotive Service Technology | I470608 | Automotive Service Management Technology (AAS) | 44 | $5,187.60 |
| Automotive Service Technology | I470608 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Avionics Systems Technician | T400310 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Brick and Block Masonry | I463112 | Building Construction Technology (AS) | 3 | $353.70 |
| Building Construction Technologies | I460401 | Building Construction Technology (AS) | 3 | $353.70 |
| Carpentry | C510300 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Carpentry | C510300 | Building Construction Technology (AS) | 3 | $353.70 |
| Dental Assisting Technology and Management (ATD) | H170113 | Dental Assisting Technology and Management | 50 | $5,895.00 |
| Correctional Officer (Traditional Correctional BRTP) | P430102 | Criminal Justice Technology (AS) | 6 | $707.40 |
| Digital Design | B070600 | Graphics Technology (AS) | 9 | $1,061.10 |
| Digital Printing Technology | I480205 | Graphics Technology (AS) | 6 | $707.40 |
| Drafting | C100200 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Early Childhood Education | E300100 | Early Childhood Education (AS) | 9 | $1,061.10 |
| Electrician | I460314 | Building Construction Technology (AS) | 3 | $353.70 |
| Electrician | I460312 | Applied Technology Management (AS) Track-A | 27 | $3,183.30 |
| Electrician | I460312 | Applied Technology Management (AS) Track-B | 27 | $3,183.30 |
| Florida Law Enforcement Academy | P430105 | Criminal Justice Technology (AS) | 15 | $1,768.50 |
| Heating, Ventilation, Air - Conditioning Refrigeration | C400400 | Applied Technology Management (AS) Track-A | 27 | 3,183.30 |
| Heating, Ventilation, Air - Conditioning Refrigeration | C400400 | Applied Technology Management (AS) Track-B | 27 | 3,183.30 |
| Heating, Ventilation, Air - Conditioning / Refrigeration (HVAC/R) | C400400 | Building Construction Technology (AS) | 3 | $353.70 |
| Legal Administrative Specialist | B072000 | Office Administration (AS) | 18 | |
| Machining Technologies | J200100 | Applied Technology Management (AS) Track-A | 27 | 3,183.30 |
| Marine Service Technologies | T400210 | Applied Technology Management (AS) Track-A | 27 | 3,183.30 |
| Manufactured Specific Automotive Services Technology | I470604 | Automotive Service Management Technology (AAS) | 50 | $5,895.00 |
| Medical Administrative Specialist | B070300 | Office Administration (AS) | 18 | $2,122.20 |
| Medical Clinical Laboratory Technician (ATD) | H170600 | Medical Laboratory Technology | 40 | $4,716.00 |
| Medical Coder/Biller (ATD) | H170530 | Health Information Technology (AS) | 37 | $4,362.30 |
| Network Support Services | B078000 | Network Systems Technology (AS) | 9 | $1,061.10 |
| Network Systems Administration | B079300 | Network Systems Technology (AS) | 9 | $1,061.10 |
| Paramedic (ATD) | H170212 | Emergency Medical Services | 42 | $4,951.80 |
| Plumbing | C500500 | Applied Technology Management (AS) Track-A | 27 | 3,183.30 |
| Practical Nursing | H170607 | Nursing R.N. (AS) | 10 | $1,179.00 |
| Professional Culinary Arts & Hospitality | N100500 | Culinary Arts Management (AS) | 33 | $3,890.70 |
| Web Development | Y700100 | Graphics Technology (AS) | 6 | $707.40 |
| Welding Technology | J400400 | Applied Technology Management (AS) Track-A | 27 | 3,183.30 |
| Welding Technology | J400400 | Applied Technology Management (AS) Track-B | 27 | 3,183.30 |
|
||||
Yes. Although you may submit a request for evaluation, we cannot validate your eligibility until you have been admitted into a degree or technical certificate program.
Credit for Prior Learning credits appears on student transcripts as "CR." Letter grades are not awarded for Prior Learning. Credits earned through Credit for Prior Learning satisfy graduation requirements but may not be accepted as transfer credits at another institution. Students planning to transfer to other institutions should contact the college or university to determine if Prior Learning credits are accepted.
This site is best viewed in a modern browser and is not compatible with Internet Explorer (IE). Please use another browser, such Chrome, Safari, Edge, or Firefox for the best user experience.